AePDS-Bihar

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Approved
Today Total
1 Araria 0 2024676 34089 115886 1782549
2 Arwal 0 399938 4907 81523 311392
3 Aurangabad 0 1421183 12161 92045 1240443
4 Banka 0 1476590 12583 151681 1285802
5 Begusarai 0 2058162 82081 325178 1433911
6 Bhagalpur 2 2035487 32612 121082 1871504
7 Bhojpur 1 1618359 7336 176440 1426450
8 Buxar 0 976038 6613 77570 890577
9 Darbhanga 0 2756357 10694 264689 2476168
10 Gaya 0 2513817 63107 233201 2200213
11 Gopalganj 0 1520068 22423 84893 1403128
12 Jamui 0 1199689 45134 50225 997135
13 Jehanabad 0 636648 5233 44668 584417
14 Kaimur (Bhabua) 1 1032494 28382 88057 907518
15 Katihar 1 2323564 35988 125143 2158272
16 Khagaria 0 1199530 10866 76056 1092320
17 Kishanganj 0 1253849 3047 64841 1180127
18 Lakhisarai 0 691053 61494 30773 574408
19 Madhepura 0 1313642 5330 96116 1203347
20 Madhubani 1 2914121 7402 199081 2696085
21 Munger 0 827082 15184 59916 731096
22 Muzaffarpur 0 3283563 49533 179347 3044571
23 Nalanda 0 1895815 103322 229348 1532915
24 Nawada 1 1366051 35084 106535 1164452
25 Pashchim Champaran 0 2622138 21705 207087 2381795
26 Patna 1 3152209 117267 297020 2736427
27 Purbi Champaran 1 3361304 89524 221391 2865443
28 Purnia 0 2263313 23551 118540 1962727
29 Rohtas 0 1812946 5263 267159 1533424
30 Saharsa 0 1358013 111732 53686 1146294
31 Samastipur 2 2943904 112305 140939 2578347
32 Saran 1 2173261 58806 247445 1863631
33 Sheikhpura 0 403652 118996 10881 258286
34 Sheohar 0 449742 1259 36397 411983
35 Sitamarhi 0 2250484 15494 99253 2115658
36 Siwan 0 2149238 38037 121811 1924544
37 Supaul 2 1625768 13352 92508 1509440
38 Vaishali 0 2175338 20785 243802 1893345
Total 14 67479086 1442681 5232213 59370144
Refresh Time : 2026-01-23 04:40:01