AePDS-Bihar

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Approved
Today Total
1 Araria 138 1950125 223512 93549 1590235
2 Arwal 19 380052 2712 79376 284981
3 Aurangabad 131 1329974 19946 85832 1192694
4 Banka 163 1442611 4755 149535 1286147
5 Begusarai 228 2000197 132082 294787 1330165
6 Bhagalpur 243 1974423 33796 112803 1805092
7 Bhojpur 299 1526434 2956 165469 1345387
8 Buxar 62 958212 5945 74806 875193
9 Darbhanga 401 2667218 16600 255210 2389017
10 Gaya 222 2458464 58590 227194 2144018
11 Gopalganj 208 1440983 25030 78734 1318820
12 Jamui 118 1119268 78172 44515 955082
13 Jehanabad 54 623650 24019 41706 548681
14 Kaimur (Bhabua) 250 957246 26029 77396 846102
15 Katihar 424 2237062 49018 114066 2067130
16 Khagaria 82 1118220 10308 70670 969655
17 Kishanganj 135 1098020 2846 55660 1035657
18 Lakhisarai 80 663478 83521 27896 533693
19 Madhepura 112 1258630 3152 92242 1157864
20 Madhubani 351 2736399 15660 174222 2542753
21 Munger 80 809527 26650 53011 709164
22 Muzaffarpur 470 3240753 18561 172958 3036088
23 Nalanda 97 1731290 65303 212868 1410762
24 Nawada 461 1328778 45095 90302 853450
25 Pashchim Champaran 107 2534501 18067 200678 2307786
26 Patna 611 3040804 107680 284164 2648691
27 Purbi Champaran 321 3251661 105759 207047 2728150
28 Purnia 1533 2170320 20029 111142 1893375
29 Rohtas 179 1693091 2738 250962 1438341
30 Saharsa 208 1334584 122762 47547 1062185
31 Samastipur 264 2903391 145787 132937 2483682
32 Saran 205 2087486 100302 222812 1757781
33 Sheikhpura 48 368676 103176 10498 231930
34 Sheohar 30 445018 215 35343 409335
35 Sitamarhi 343 2154682 27920 89775 2006558
36 Siwan 354 1988897 103242 98497 1665812
37 Supaul 134 1552823 26676 86505 1433364
38 Vaishali 195 2063462 11045 232720 1796162
Total 9360 64640410 1869656 4855434 56090982
Refresh Time : 2025-06-23 16:40:01