AePDS-Bihar

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Approved
Today Total
1 Araria 36 430891 51052 27318 349638
2 Arwal 3 130041 22503 2454 104519
3 Aurangabad 32 257949 42622 14886 201733
4 Banka 26 275242 38630 7808 227470
5 Begusarai 72 334936 40817 13823 278726
6 Bhagalpur 46 521924 72627 12280 435204
7 Bhojpur 33 298922 43793 27566 226224
8 Buxar 9 270132 34748 6352 229251
9 Darbhanga 40 549789 61565 4187 493419
10 Gaya 59 567730 96854 36414 432371
11 Gopalganj 13 301260 59044 10747 229333
12 Jamui 25 221082 32893 10625 177587
13 Jehanabad 2 123781 20238 1607 101957
14 Kaimur (Bhabua) 26 236444 25945 6963 205298
15 Katihar 27 477962 64046 15124 395515
16 Khagaria 33 255339 17463 8592 230637
17 Kishanganj 10 201943 33435 3732 166833
18 Lakhisarai 14 101381 12496 8551 80026
19 Madhepura 782 486897 64354 16563 401461
20 Madhubani 66 604242 91640 41451 468612
21 Munger 8 94883 14378 3552 78524
22 Muzaffarpur 52 634646 65910 24264 541365
23 Nalanda 31 486225 49002 17829 417972
24 Nawada 36 388391 49589 17137 319960
25 Pashchim Champaran 57 628060 80611 21377 525629
26 Patna 37 885660 109571 77562 696255
27 Purbi Champaran 66 944664 74344 31860 837800
28 Purnia 36 457987 73828 14739 366086
29 Rohtas 39 378576 84833 15027 275835
30 Saharsa 25 224430 27033 9288 186748
31 Samastipur 34 582827 58563 8888 513171
32 Saran 70 680366 108868 46560 521793
33 Sheikhpura 8 60942 12374 1184 46860
34 Sheohar 12 157423 10765 3007 143232
35 Sitamarhi 47 446355 32640 19905 392576
36 Siwan 21 472078 71984 8081 391624
37 Supaul 32 375703 50432 11734 311214
38 Vaishali 50 523238 59488 20009 440183
Total 2015 15070341 1960978 629046 12442641
Refresh Time : 2023-12-06 12:40:01