AePDS-Bihar

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Approved
Today Total
1 Araria 44 417553 47957 27302 340346
2 Arwal 10 122617 20693 2451 99075
3 Aurangabad 66 232392 32700 14804 183872
4 Banka 119 247617 30680 7760 209374
5 Begusarai 44 307052 34046 13801 259147
6 Bhagalpur 131 482686 61520 12234 405886
7 Bhojpur 41 286676 40369 27528 217241
8 Buxar 50 262076 35005 6330 222976
9 Darbhanga 55 516443 53299 4169 476985
10 Gaya 359 503837 76904 36365 388087
11 Gopalganj 251 276968 51359 10736 213235
12 Jamui 45 208690 28855 10623 169606
13 Jehanabad 21 116343 18458 1599 96009
14 Kaimur (Bhabua) 36 220975 22716 6954 194139
15 Katihar 114 460139 57809 15109 383925
16 Khagaria 14 244111 15480 8587 223909
17 Kishanganj 52 189755 28514 3730 158426
18 Lakhisarai 19 96753 11640 8500 76520
19 Madhepura 908 402861 46638 16521 338346
20 Madhubani 166 566563 77023 41432 445910
21 Munger 20 85127 11573 3552 71582
22 Muzaffarpur 201 589381 56723 24244 504994
23 Nalanda 86 449937 39527 17755 391839
24 Nawada 77 361551 41278 17132 301526
25 Pashchim Champaran 147 589552 70420 21368 497000
26 Patna 170 830744 98013 77422 652182
27 Purbi Champaran 169 909525 65309 31836 812862
28 Purnia 153 438052 67643 14725 354568
29 Rohtas 181 348382 75756 15004 254950
30 Saharsa 56 211088 23455 9271 176909
31 Samastipur 136 550953 53263 8833 492638
32 Saran 196 645398 100502 46481 494799
33 Sheikhpura 27 51838 9695 1183 40514
34 Sheohar 83 153403 10474 3004 139625
35 Sitamarhi 24 427866 27577 19802 379963
36 Siwan 138 443540 63039 8042 372939
37 Supaul 96 345533 44372 11634 287548
38 Vaishali 221 489339 51171 19869 415178
Total 4726 14083316 1701455 627692 11744630
Refresh Time : 2023-05-29 08:40:01