Nominee Cards Abstract for February'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Araria | 60 | 0 | 0 | 0 |
2 | Arwal | 1123 | 10 | 0 | 10 |
3 | Aurangabad | 96 | 0 | 0 | 0 |
4 | Banka | 276 | 8 | 0 | 8 |
5 | Begusarai | 106 | 0 | 0 | 0 |
6 | Bhagalpur | 65 | 0 | 0 | 0 |
7 | Bhojpur | 185 | 2 | 0 | 2 |
8 | Buxar | 111 | 0 | 0 | 0 |
9 | Darbhanga | 1180 | 37 | 0 | 37 |
10 | Gaya | 516 | 3 | 0 | 3 |
11 | Gopalganj | 140 | 4 | 0 | 4 |
12 | Jamui | 42 | 0 | 0 | 0 |
13 | Jehanabad | 98 | 2 | 0 | 2 |
14 | Kaimur (Bhabua) | 54 | 3 | 3 | 0 |
15 | Katihar | 700 | 13 | 0 | 13 |
16 | Khagaria | 96 | 2 | 1 | 1 |
17 | Kishanganj | 830 | 6 | 0 | 6 |
18 | Lakhisarai | 27 | 0 | 0 | 0 |
19 | Madhepura | 394 | 9 | 0 | 9 |
20 | Madhubani | 1212 | 54 | 2 | 52 |
21 | Munger | 80 | 0 | 0 | 0 |
22 | Muzaffarpur | 40 | 0 | 0 | 0 |
23 | Nalanda | 77 | 0 | 0 | 0 |
24 | Nawada | 958 | 29 | 0 | 29 |
25 | Pashchim Champaran | 910 | 8 | 0 | 8 |
26 | Patna | 213 | 5 | 3 | 2 |
27 | Purbi Champaran | 148 | 0 | 0 | 0 |
28 | Purnia | 143 | 2 | 0 | 2 |
29 | Rohtas | 129 | 1 | 0 | 1 |
30 | Saharsa | 12 | 0 | 0 | 0 |
31 | Samastipur | 275 | 8 | 0 | 8 |
32 | Saran | 7 | 0 | 0 | 0 |
33 | Sheikhpura | 100 | 3 | 0 | 3 |
34 | Sheohar | 185 | 6 | 0 | 6 |
35 | Sitamarhi | 819 | 32 | 0 | 32 |
36 | Siwan | 1042 | 41 | 4 | 37 |
37 | Supaul | 726 | 10 | 0 | 10 |
38 | Vaishali | 8 | 0 | 0 | 0 |
Total | 13183 | 298 | 13 | 285 | |
Refresh Time : 2025-02-07 00:40:01 |