Nominee Cards Abstract for December'2023 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Araria | 49 | 3 | 0 | 3 |
2 | Arwal | 1560 | 174 | 2 | 172 |
3 | Aurangabad | 161 | 5 | 1 | 4 |
4 | Banka | 449 | 36 | 13 | 23 |
5 | Begusarai | 138 | 14 | 2 | 12 |
6 | Bhagalpur | 102 | 8 | 2 | 6 |
7 | Bhojpur | 274 | 9 | 0 | 9 |
8 | Buxar | 217 | 7 | 0 | 7 |
9 | Darbhanga | 1679 | 165 | 38 | 127 |
10 | Gaya | 704 | 94 | 61 | 33 |
11 | Gopalganj | 275 | 17 | 1 | 16 |
12 | Jamui | 49 | 5 | 4 | 1 |
13 | Jehanabad | 142 | 10 | 6 | 4 |
14 | Kaimur (Bhabua) | 80 | 2 | 2 | 0 |
15 | Katihar | 1121 | 85 | 18 | 67 |
16 | Khagaria | 131 | 15 | 11 | 4 |
17 | Kishanganj | 1402 | 175 | 94 | 81 |
18 | Lakhisarai | 55 | 8 | 0 | 8 |
19 | Madhepura | 577 | 63 | 26 | 37 |
20 | Madhubani | 1743 | 146 | 12 | 134 |
21 | Munger | 106 | 12 | 9 | 3 |
22 | Muzaffarpur | 81 | 2 | 0 | 2 |
23 | Nalanda | 85 | 5 | 0 | 5 |
24 | Nawada | 701 | 158 | 55 | 103 |
25 | Pashchim Champaran | 1520 | 70 | 9 | 61 |
26 | Patna | 190 | 4 | 2 | 2 |
27 | Purbi Champaran | 487 | 13 | 6 | 7 |
28 | Purnia | 218 | 15 | 2 | 13 |
29 | Rohtas | 194 | 20 | 2 | 18 |
30 | Saharsa | 21 | 2 | 1 | 1 |
31 | Samastipur | 458 | 40 | 9 | 31 |
32 | Saran | 7 | 0 | 0 | 0 |
33 | Sheikhpura | 162 | 14 | 4 | 10 |
34 | Sheohar | 288 | 30 | 13 | 17 |
35 | Sitamarhi | 1286 | 116 | 38 | 78 |
36 | Siwan | 1594 | 75 | 34 | 41 |
37 | Supaul | 913 | 67 | 5 | 62 |
38 | Vaishali | 13 | 1 | 0 | 1 |
Total | 19232 | 1685 | 482 | 1203 | |
Refresh Time : 2023-12-06 12:40:01 |