Nominee Cards Abstract for June'2022 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Araria | 110 | 20 | 0 | 20 |
2 | Arwal | 2173 | 297 | 20 | 277 |
3 | Aurangabad | 160 | 18 | 10 | 8 |
4 | Banka | 505 | 97 | 48 | 49 |
5 | Begusarai | 118 | 8 | 1 | 7 |
6 | Bhagalpur | 99 | 13 | 7 | 6 |
7 | Bhojpur | 13 | 2 | 0 | 2 |
8 | Buxar | 206 | 16 | 7 | 9 |
9 | Darbhanga | 1439 | 200 | 40 | 160 |
10 | Gaya | 595 | 98 | 61 | 37 |
11 | Gopalganj | 244 | 30 | 8 | 22 |
12 | Jamui | 43 | 10 | 6 | 4 |
13 | Jehanabad | 135 | 16 | 5 | 11 |
14 | Kaimur (Bhabua) | 68 | 7 | 2 | 5 |
15 | Katihar | 1081 | 102 | 7 | 95 |
16 | Khagaria | 120 | 18 | 11 | 7 |
17 | Kishanganj | 1197 | 160 | 103 | 57 |
18 | Lakhisarai | 55 | 5 | 0 | 5 |
19 | Madhepura | 504 | 37 | 21 | 16 |
20 | Madhubani | 1681 | 133 | 28 | 105 |
21 | Munger | 106 | 18 | 10 | 8 |
22 | Muzaffarpur | 69 | 5 | 0 | 5 |
23 | Nalanda | 3 | 1 | 1 | 0 |
24 | Nawada | 1285 | 349 | 138 | 211 |
25 | Pashchim Champaran | 2371 | 225 | 71 | 154 |
26 | Patna | 182 | 7 | 1 | 6 |
27 | Purbi Champaran | 454 | 12 | 6 | 6 |
28 | Purnia | 266 | 10 | 1 | 9 |
29 | Rohtas | 198 | 42 | 17 | 25 |
30 | Saharsa | 18 | 1 | 0 | 1 |
31 | Samastipur | 1103 | 277 | 157 | 120 |
32 | Saran | 7 | 1 | 1 | 0 |
33 | Sheikhpura | 162 | 17 | 5 | 12 |
34 | Sheohar | 276 | 43 | 16 | 27 |
35 | Sitamarhi | 1867 | 187 | 47 | 140 |
36 | Siwan | 1117 | 155 | 49 | 106 |
37 | Supaul | 793 | 52 | 1 | 51 |
38 | Vaishali | 13 | 4 | 4 | 0 |
Total | 20836 | 2693 | 910 | 1783 | |
Refresh Time : 2022-07-01 00:40:01 |