Nominee Cards Abstract for September'2024 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Araria | 66 | 8 | 0 | 8 |
2 | Arwal | 1207 | 412 | 0 | 412 |
3 | Aurangabad | 96 | 44 | 21 | 23 |
4 | Banka | 311 | 117 | 39 | 78 |
5 | Begusarai | 109 | 23 | 6 | 17 |
6 | Bhagalpur | 75 | 23 | 12 | 11 |
7 | Bhojpur | 198 | 16 | 0 | 16 |
8 | Buxar | 126 | 38 | 12 | 26 |
9 | Darbhanga | 1375 | 413 | 150 | 263 |
10 | Gaya | 521 | 236 | 120 | 116 |
11 | Gopalganj | 185 | 69 | 11 | 58 |
12 | Jamui | 44 | 30 | 18 | 12 |
13 | Jehanabad | 103 | 34 | 22 | 12 |
14 | Kaimur (Bhabua) | 59 | 14 | 9 | 5 |
15 | Katihar | 836 | 300 | 158 | 142 |
16 | Khagaria | 102 | 34 | 17 | 17 |
17 | Kishanganj | 981 | 448 | 279 | 169 |
18 | Lakhisarai | 48 | 16 | 1 | 15 |
19 | Madhepura | 415 | 223 | 79 | 144 |
20 | Madhubani | 1339 | 487 | 165 | 322 |
21 | Munger | 82 | 22 | 11 | 11 |
22 | Muzaffarpur | 45 | 5 | 0 | 5 |
23 | Nalanda | 79 | 52 | 0 | 52 |
24 | Nawada | 820 | 383 | 31 | 352 |
25 | Pashchim Champaran | 1089 | 398 | 172 | 226 |
26 | Patna | 218 | 27 | 13 | 14 |
27 | Purbi Champaran | 150 | 62 | 37 | 25 |
28 | Purnia | 169 | 47 | 18 | 29 |
29 | Rohtas | 133 | 48 | 25 | 23 |
30 | Saharsa | 17 | 2 | 1 | 1 |
31 | Samastipur | 310 | 86 | 24 | 62 |
32 | Saran | 7 | 0 | 0 | 0 |
33 | Sheikhpura | 104 | 45 | 12 | 33 |
34 | Sheohar | 190 | 54 | 15 | 39 |
35 | Sitamarhi | 948 | 318 | 98 | 220 |
36 | Siwan | 1336 | 423 | 80 | 343 |
37 | Supaul | 744 | 271 | 98 | 173 |
38 | Vaishali | 10 | 5 | 3 | 2 |
Total | 14647 | 5233 | 1757 | 3476 | |
Refresh Time : 2024-09-16 04:40:01 |