Nominee Cards Abstract for June'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Araria | 49 | 19 | 1 | 18 |
2 | Arwal | 1110 | 666 | 5 | 661 |
3 | Aurangabad | 91 | 50 | 27 | 23 |
4 | Banka | 253 | 126 | 44 | 82 |
5 | Begusarai | 98 | 38 | 16 | 22 |
6 | Bhagalpur | 63 | 26 | 10 | 16 |
7 | Bhojpur | 170 | 35 | 0 | 35 |
8 | Buxar | 102 | 52 | 25 | 27 |
9 | Darbhanga | 1122 | 663 | 269 | 394 |
10 | Gaya | 542 | 303 | 105 | 198 |
11 | Gopalganj | 124 | 64 | 9 | 55 |
12 | Jamui | 40 | 24 | 16 | 8 |
13 | Jehanabad | 88 | 42 | 29 | 13 |
14 | Kaimur (Bhabua) | 47 | 20 | 12 | 8 |
15 | Katihar | 605 | 257 | 119 | 138 |
16 | Khagaria | 92 | 30 | 11 | 19 |
17 | Kishanganj | 744 | 398 | 244 | 154 |
18 | Lakhisarai | 26 | 7 | 1 | 6 |
19 | Madhepura | 390 | 230 | 86 | 144 |
20 | Madhubani | 1039 | 517 | 191 | 326 |
21 | Munger | 79 | 19 | 10 | 9 |
22 | Muzaffarpur | 33 | 22 | 18 | 4 |
23 | Nalanda | 71 | 63 | 6 | 57 |
24 | Nawada | 1016 | 730 | 64 | 666 |
25 | Pashchim Champaran | 858 | 434 | 184 | 250 |
26 | Patna | 193 | 62 | 23 | 39 |
27 | Purbi Champaran | 149 | 92 | 48 | 44 |
28 | Purnia | 134 | 36 | 7 | 29 |
29 | Rohtas | 128 | 65 | 30 | 35 |
30 | Saharsa | 31 | 24 | 2 | 22 |
31 | Samastipur | 244 | 127 | 48 | 79 |
32 | Saran | 6 | 3 | 3 | 0 |
33 | Sheikhpura | 100 | 51 | 19 | 32 |
34 | Sheohar | 180 | 81 | 35 | 46 |
35 | Sitamarhi | 774 | 412 | 198 | 214 |
36 | Siwan | 1799 | 1238 | 138 | 1100 |
37 | Supaul | 703 | 358 | 126 | 232 |
38 | Vaishali | 8 | 5 | 1 | 4 |
Total | 13301 | 7389 | 2180 | 5209 | |
Refresh Time : 2025-06-23 16:40:01 |