FPS with RCs less than 50 and more than 350 | |||||
---|---|---|---|---|---|
Sl.No | District | Total FPS |
Less than 50 Cards FPS |
Greater than 350 Cards FPS |
|
1 | Araria | 1487 | 22 | 944 | |
2 | Arwal | 333 | 3 | 108 | |
3 | Aurangabad | 1385 | 28 | 214 | |
4 | Banka | 1130 | 29 | 560 | |
5 | Begusarai | 1517 | 17 | 815 | |
6 | Bhagalpur | 1422 | 26 | 808 | |
7 | Bhojpur | 1632 | 34 | 447 | |
8 | Buxar | 951 | 13 | 196 | |
9 | Darbhanga | 2009 | 46 | 1256 | |
10 | Gaya | 2064 | 44 | 835 | |
11 | Gopalganj | 1462 | 28 | 302 | |
12 | Jamui | 856 | 16 | 512 | |
13 | Jehanabad | 528 | 5 | 195 | |
14 | Kaimur (Bhabua) | 912 | 13 | 209 | |
15 | Katihar | 1545 | 25 | 1101 | |
16 | Khagaria | 847 | 17 | 503 | |
17 | Kishanganj | 857 | 19 | 486 | |
18 | Lakhisarai | 506 | 9 | 235 | |
19 | Madhepura | 1007 | 11 | 620 | |
20 | Madhubani | 2159 | 51 | 1279 | |
21 | Munger | 692 | 7 | 287 | |
22 | Muzaffarpur | 2407 | 68 | 1553 | |
23 | Nalanda | 1501 | 22 | 692 | |
24 | Nawada | 1132 | 25 | 460 | |
25 | Pashchim Champaran | 1914 | 22 | 1038 | |
26 | Patna | 3036 | 101 | 1209 | |
27 | Purbi Champaran | 2678 | 39 | 1339 | |
28 | Purnia | 1418 | 26 | 1045 | |
29 | Rohtas | 1510 | 26 | 408 | |
30 | Saharsa | 988 | 19 | 502 | |
31 | Samastipur | 2194 | 27 | 1324 | |
32 | Saran | 2385 | 64 | 352 | |
33 | Sheikhpura | 313 | 16 | 129 | |
34 | Sheohar | 314 | 4 | 203 | |
35 | Sitamarhi | 1683 | 16 | 975 | |
36 | Siwan | 1669 | 23 | 602 | |
37 | Supaul | 1126 | 21 | 803 | |
38 | Vaishali | 1899 | 24 | 639 | |
Total | 53468 | 1006 | 25185 | ||
Refresh Time : 2025-02-07 00:45:41 |