FPS with RCs less than 50 and more than 350 | |||||
---|---|---|---|---|---|
Sl.No | District | Total FPS |
Less than 50 Cards FPS |
Greater than 350 Cards FPS |
|
1 | Araria | 1475 | 33 | 912 | |
2 | Arwal | 338 | 3 | 106 | |
3 | Aurangabad | 1375 | 35 | 171 | |
4 | Banka | 1081 | 31 | 504 | |
5 | Begusarai | 1503 | 29 | 802 | |
6 | Bhagalpur | 1414 | 33 | 749 | |
7 | Bhojpur | 1617 | 40 | 388 | |
8 | Buxar | 946 | 15 | 155 | |
9 | Darbhanga | 1999 | 66 | 1263 | |
10 | Gaya | 2074 | 64 | 710 | |
11 | Gopalganj | 1451 | 56 | 283 | |
12 | Jamui | 880 | 20 | 398 | |
13 | Jehanabad | 515 | 13 | 191 | |
14 | Kaimur (Bhabua) | 900 | 15 | 99 | |
15 | Katihar | 1550 | 23 | 986 | |
16 | Khagaria | 847 | 22 | 484 | |
17 | Kishanganj | 852 | 23 | 539 | |
18 | Lakhisarai | 513 | 10 | 206 | |
19 | Madhepura | 1007 | 10 | 581 | |
20 | Madhubani | 2149 | 64 | 1233 | |
21 | Munger | 674 | 11 | 258 | |
22 | Muzaffarpur | 2415 | 87 | 1439 | |
23 | Nalanda | 1444 | 27 | 683 | |
24 | Nawada | 1141 | 30 | 386 | |
25 | Pashchim Champaran | 1897 | 50 | 963 | |
26 | Patna | 2887 | 121 | 1154 | |
27 | Purbi Champaran | 2664 | 62 | 1249 | |
28 | Purnia | 1427 | 36 | 987 | |
29 | Rohtas | 1511 | 43 | 193 | |
30 | Saharsa | 980 | 27 | 526 | |
31 | Samastipur | 2190 | 38 | 1278 | |
32 | Saran | 2335 | 101 | 357 | |
33 | Sheikhpura | 312 | 18 | 112 | |
34 | Sheohar | 330 | 6 | 227 | |
35 | Sitamarhi | 1676 | 34 | 968 | |
36 | Siwan | 1660 | 35 | 526 | |
37 | Supaul | 1115 | 31 | 752 | |
38 | Vaishali | 1338 | 28 | 851 | |
Total | 52482 | 1390 | 23669 | ||
Refresh Time : 2023-05-29 09:09:33 |