FPS with RCs less than 50 and more than 350 | |||||
---|---|---|---|---|---|
Sl.No | District | Total FPS |
Less than 50 Cards FPS |
Greater than 350 Cards FPS |
|
1 | Araria | 1485 | 21 | 941 | |
2 | Arwal | 332 | 3 | 110 | |
3 | Aurangabad | 1384 | 29 | 226 | |
4 | Banka | 1130 | 28 | 572 | |
5 | Begusarai | 1516 | 16 | 824 | |
6 | Bhagalpur | 1423 | 24 | 837 | |
7 | Bhojpur | 1631 | 31 | 471 | |
8 | Buxar | 949 | 14 | 199 | |
9 | Darbhanga | 2013 | 48 | 1260 | |
10 | Gaya | 2053 | 43 | 834 | |
11 | Gopalganj | 1463 | 27 | 308 | |
12 | Jamui | 854 | 12 | 541 | |
13 | Jehanabad | 527 | 5 | 201 | |
14 | Kaimur (Bhabua) | 914 | 15 | 248 | |
15 | Katihar | 1543 | 22 | 1132 | |
16 | Khagaria | 847 | 16 | 516 | |
17 | Kishanganj | 862 | 19 | 502 | |
18 | Lakhisarai | 506 | 9 | 243 | |
19 | Madhepura | 1008 | 11 | 640 | |
20 | Madhubani | 2163 | 52 | 1252 | |
21 | Munger | 691 | 7 | 296 | |
22 | Muzaffarpur | 2400 | 65 | 1553 | |
23 | Nalanda | 1500 | 22 | 710 | |
24 | Nawada | 1132 | 25 | 486 | |
25 | Pashchim Champaran | 1914 | 18 | 1052 | |
26 | Patna | 3045 | 98 | 1245 | |
27 | Purbi Champaran | 2675 | 36 | 1356 | |
28 | Purnia | 1418 | 23 | 1069 | |
29 | Rohtas | 1510 | 27 | 459 | |
30 | Saharsa | 987 | 17 | 505 | |
31 | Samastipur | 2214 | 40 | 1300 | |
32 | Saran | 2388 | 58 | 351 | |
33 | Sheikhpura | 312 | 15 | 130 | |
34 | Sheohar | 313 | 5 | 197 | |
35 | Sitamarhi | 1685 | 17 | 978 | |
36 | Siwan | 1670 | 20 | 619 | |
37 | Supaul | 1126 | 21 | 818 | |
38 | Vaishali | 1900 | 22 | 646 | |
Total | 53483 | 981 | 25627 | ||
Refresh Time : 2025-06-23 17:21:30 |