FPS with RCs less than 50 and more than 350 | |||||
---|---|---|---|---|---|
Sl.No | District | Total FPS |
Less than 50 Cards FPS |
Greater than 350 Cards FPS |
|
1 | Araria | 1467 | 38 | 898 | |
2 | Arwal | 338 | 3 | 101 | |
3 | Aurangabad | 1154 | 39 | 318 | |
4 | Banka | 1076 | 35 | 472 | |
5 | Begusarai | 1498 | 31 | 781 | |
6 | Bhagalpur | 1410 | 37 | 746 | |
7 | Bhojpur | 1604 | 51 | 354 | |
8 | Buxar | 924 | 21 | 143 | |
9 | Darbhanga | 1881 | 80 | 1249 | |
10 | Gaya | 2050 | 79 | 705 | |
11 | Gopalganj | 1426 | 63 | 301 | |
12 | Jamui | 871 | 25 | 367 | |
13 | Jehanabad | 513 | 12 | 185 | |
14 | Kaimur (Bhabua) | 867 | 16 | 88 | |
15 | Katihar | 1541 | 24 | 944 | |
16 | Khagaria | 845 | 25 | 472 | |
17 | Kishanganj | 610 | 22 | 493 | |
18 | Lakhisarai | 513 | 8 | 169 | |
19 | Madhepura | 1000 | 12 | 572 | |
20 | Madhubani | 2120 | 67 | 1182 | |
21 | Munger | 670 | 13 | 219 | |
22 | Muzaffarpur | 2379 | 96 | 1397 | |
23 | Nalanda | 1434 | 32 | 631 | |
24 | Nawada | 1142 | 32 | 363 | |
25 | Pashchim Champaran | 1867 | 58 | 948 | |
26 | Patna | 2765 | 129 | 1139 | |
27 | Purbi Champaran | 2647 | 67 | 1226 | |
28 | Purnia | 1420 | 37 | 965 | |
29 | Rohtas | 1501 | 38 | 175 | |
30 | Saharsa | 980 | 34 | 528 | |
31 | Samastipur | 2180 | 45 | 1232 | |
32 | Saran | 2306 | 111 | 357 | |
33 | Sheikhpura | 307 | 19 | 91 | |
34 | Sheohar | 329 | 4 | 220 | |
35 | Sitamarhi | 1670 | 40 | 959 | |
36 | Siwan | 1645 | 44 | 550 | |
37 | Supaul | 1108 | 40 | 744 | |
38 | Vaishali | 1324 | 28 | 826 | |
Total | 51382 | 1555 | 23110 | ||
Refresh Time : 2022-07-01 00:51:54 |