FPS with RCs less than 50 and more than 350 | |||||
---|---|---|---|---|---|
Sl.No | District | Total FPS |
Less than 50 Cards FPS |
Greater than 350 Cards FPS |
|
1 | Araria | 1477 | 31 | 902 | |
2 | Arwal | 338 | 3 | 108 | |
3 | Aurangabad | 1378 | 34 | 168 | |
4 | Banka | 1078 | 29 | 521 | |
5 | Begusarai | 1509 | 27 | 802 | |
6 | Bhagalpur | 1413 | 32 | 753 | |
7 | Bhojpur | 1618 | 39 | 383 | |
8 | Buxar | 950 | 15 | 165 | |
9 | Darbhanga | 2003 | 61 | 1279 | |
10 | Gaya | 2077 | 64 | 737 | |
11 | Gopalganj | 1454 | 45 | 282 | |
12 | Jamui | 880 | 19 | 412 | |
13 | Jehanabad | 531 | 15 | 188 | |
14 | Kaimur (Bhabua) | 909 | 14 | 104 | |
15 | Katihar | 1550 | 23 | 1000 | |
16 | Khagaria | 847 | 21 | 488 | |
17 | Kishanganj | 853 | 20 | 549 | |
18 | Lakhisarai | 515 | 11 | 205 | |
19 | Madhepura | 1009 | 9 | 587 | |
20 | Madhubani | 2153 | 61 | 1256 | |
21 | Munger | 692 | 10 | 261 | |
22 | Muzaffarpur | 2416 | 76 | 1503 | |
23 | Nalanda | 1446 | 27 | 686 | |
24 | Nawada | 1144 | 28 | 388 | |
25 | Pashchim Champaran | 1898 | 53 | 971 | |
26 | Patna | 2920 | 125 | 1146 | |
27 | Purbi Champaran | 2665 | 55 | 1242 | |
28 | Purnia | 1426 | 33 | 1019 | |
29 | Rohtas | 1514 | 43 | 192 | |
30 | Saharsa | 978 | 26 | 516 | |
31 | Samastipur | 2193 | 36 | 1296 | |
32 | Saran | 2355 | 92 | 351 | |
33 | Sheikhpura | 311 | 16 | 113 | |
34 | Sheohar | 329 | 5 | 222 | |
35 | Sitamarhi | 1686 | 27 | 953 | |
36 | Siwan | 1661 | 33 | 530 | |
37 | Supaul | 1120 | 31 | 753 | |
38 | Vaishali | 1343 | 25 | 858 | |
Total | 52639 | 1314 | 23889 | ||
Refresh Time : 2023-09-24 21:06:55 |