FPS with RCs less than 50 and more than 350 | |||||
---|---|---|---|---|---|
Sl.No | District | Total FPS |
Less than 50 Cards FPS |
Greater than 350 Cards FPS |
|
1 | Araria | 1476 | 34 | 895 | |
2 | Arwal | 338 | 3 | 102 | |
3 | Aurangabad | 1374 | 36 | 172 | |
4 | Banka | 1081 | 33 | 486 | |
5 | Begusarai | 1499 | 28 | 808 | |
6 | Bhagalpur | 1415 | 34 | 746 | |
7 | Bhojpur | 1614 | 41 | 382 | |
8 | Buxar | 941 | 19 | 144 | |
9 | Darbhanga | 1998 | 70 | 1263 | |
10 | Gaya | 2070 | 65 | 718 | |
11 | Gopalganj | 1449 | 60 | 282 | |
12 | Jamui | 879 | 21 | 386 | |
13 | Jehanabad | 514 | 14 | 190 | |
14 | Kaimur (Bhabua) | 891 | 21 | 103 | |
15 | Katihar | 1548 | 24 | 958 | |
16 | Khagaria | 847 | 22 | 478 | |
17 | Kishanganj | 850 | 24 | 538 | |
18 | Lakhisarai | 514 | 10 | 188 | |
19 | Madhepura | 1005 | 10 | 581 | |
20 | Madhubani | 2142 | 62 | 1218 | |
21 | Munger | 674 | 13 | 242 | |
22 | Muzaffarpur | 2402 | 91 | 1423 | |
23 | Nalanda | 1440 | 26 | 671 | |
24 | Nawada | 1142 | 30 | 377 | |
25 | Pashchim Champaran | 1893 | 52 | 950 | |
26 | Patna | 2872 | 122 | 1146 | |
27 | Purbi Champaran | 2659 | 63 | 1239 | |
28 | Purnia | 1426 | 36 | 985 | |
29 | Rohtas | 1505 | 40 | 183 | |
30 | Saharsa | 981 | 26 | 527 | |
31 | Samastipur | 2190 | 43 | 1267 | |
32 | Saran | 2328 | 103 | 354 | |
33 | Sheikhpura | 308 | 17 | 103 | |
34 | Sheohar | 331 | 6 | 228 | |
35 | Sitamarhi | 1673 | 37 | 965 | |
36 | Siwan | 1658 | 35 | 531 | |
37 | Supaul | 1116 | 34 | 748 | |
38 | Vaishali | 1326 | 31 | 829 | |
Total | 52369 | 1436 | 23406 | ||
Refresh Time : 2023-02-01 13:10:26 |