RCs with temporary FPS code | ||||||
Sl.No | District | Total Cards |
Pending At MO |
Transferred By MO |
Pending At SDO |
Approved By SDO |
1 | Araria | 124962 | 27889 | 97073 | 2808 | 94265 |
2 | Arwal | 5691 | 1892 | 3799 | 0 | 3799 |
3 | Aurangabad | 56290 | 12126 | 44164 | 55 | 44109 |
4 | Banka | 50569 | 7865 | 42704 | 82 | 42622 |
5 | Begusarai | 77034 | 5945 | 71089 | 229 | 70860 |
6 | Bhagalpur | 88635 | 4320 | 84315 | 39 | 84276 |
7 | Bhojpur | 36460 | 4129 | 32331 | 1 | 32330 |
8 | Buxar | 28045 | 3504 | 24541 | 0 | 24541 |
9 | Darbhanga | 133070 | 12914 | 120156 | 981 | 119175 |
10 | Gaya | 75570 | 8366 | 67204 | 750 | 66454 |
11 | Gopalganj | 44171 | 6338 | 37833 | 211 | 37622 |
12 | Jamui | 62414 | 11206 | 51208 | 527 | 50681 |
13 | Jehanabad | 23857 | 1669 | 22188 | 0 | 22188 |
14 | Kaimur (Bhabua) | 17741 | 2208 | 15533 | 0 | 15533 |
15 | Katihar | 57157 | 6325 | 50832 | 0 | 50832 |
16 | Khagaria | 49857 | 7355 | 42502 | 0 | 42502 |
17 | Kishanganj | 22462 | 2661 | 19801 | 0 | 19801 |
18 | Lakhisarai | 19900 | 1565 | 18335 | 989 | 17346 |
19 | Madhepura | 47241 | 4503 | 42738 | 323 | 42415 |
20 | Madhubani | 134273 | 9575 | 124698 | 660 | 124038 |
21 | Munger | 27337 | 1610 | 25727 | 0 | 25727 |
22 | Muzaffarpur | 141768 | 19248 | 122520 | 874 | 121646 |
23 | Nalanda | 47826 | 5929 | 41897 | 10 | 41887 |
24 | Nawada | 29164 | 4788 | 24376 | 46 | 24330 |
25 | Pashchim Champaran | 77228 | 8508 | 68720 | 1956 | 66764 |
26 | Patna | 131241 | 23327 | 107914 | 45 | 107869 |
27 | Purbi Champaran | 165884 | 10719 | 155165 | 2951 | 152214 |
28 | Purnia | 102748 | 11809 | 90939 | 1276 | 89663 |
29 | Rohtas | 40832 | 3965 | 36867 | 171 | 36696 |
30 | Saharsa | 40790 | 2817 | 37973 | 195 | 37778 |
31 | Samastipur | 68751 | 3006 | 65745 | 295 | 65450 |
32 | Saran | 97725 | 4799 | 92926 | 283 | 92643 |
33 | Sheikhpura | 9839 | 2935 | 6904 | 0 | 6904 |
34 | Sheohar | 14221 | 4072 | 10149 | 260 | 9889 |
35 | Sitamarhi | 152557 | 20014 | 132543 | 8 | 132535 |
36 | Siwan | 66734 | 6844 | 59890 | 220 | 59670 |
37 | Supaul | 46913 | 4551 | 42362 | 0 | 42362 |
38 | Vaishali | 99239 | 11112 | 88127 | 628 | 87499 |
Total | 2516196 | 292408 | 2223788 | 16873 | 2206915 | |
Refresh Time : 2021-04-28 21:05 |