FPS with Zero Cards Details | ||
---|---|---|
Sl.No | District | Total FPS |
1 | Araria | 14 |
2 | Aurangabad | 15 |
3 | Banka | 15 |
4 | Begusarai | 9 |
5 | Bhagalpur | 6 |
6 | Bhojpur | 14 |
7 | Buxar | 7 |
8 | Darbhanga | 20 |
9 | Gaya | 20 |
10 | Gopalganj | 13 |
11 | Jamui | 11 |
12 | Jehanabad | 3 |
13 | Kaimur (Bhabua) | 13 |
14 | Katihar | 19 |
15 | Khagaria | 12 |
16 | Kishanganj | 11 |
17 | Lakhisarai | 11 |
18 | Madhepura | 5 |
19 | Madhubani | 35 |
20 | Munger | 2 |
21 | Muzaffarpur | 24 |
22 | Nalanda | 19 |
23 | Nawada | 2 |
24 | Pashchim Champaran | 12 |
25 | Patna | 27 |
26 | Purbi Champaran | 19 |
27 | Purnia | 11 |
28 | Rohtas | 23 |
29 | Saharsa | 7 |
30 | Samastipur | 13 |
31 | Saran | 36 |
32 | Sheikhpura | 22 |
33 | Sheohar | 3 |
34 | Sitamarhi | 44 |
35 | Siwan | 7 |
36 | Supaul | 6 |
37 | Vaishali | 5 |
Total | 535 | |
Refesh Time : 2023-02-01 13:10:26 |