FPS with Zero Cards Details | ||
---|---|---|
Sl.No | District | Total FPS |
1 | Araria | 14 |
2 | Aurangabad | 11 |
3 | Banka | 15 |
4 | Begusarai | 11 |
5 | Bhagalpur | 4 |
6 | Bhojpur | 15 |
7 | Buxar | 4 |
8 | Darbhanga | 22 |
9 | Gaya | 22 |
10 | Gopalganj | 10 |
11 | Jamui | 6 |
12 | Jehanabad | 3 |
13 | Kaimur (Bhabua) | 7 |
14 | Katihar | 14 |
15 | Khagaria | 12 |
16 | Kishanganj | 10 |
17 | Lakhisarai | 13 |
18 | Madhepura | 5 |
19 | Madhubani | 25 |
20 | Munger | 5 |
21 | Muzaffarpur | 26 |
22 | Nalanda | 18 |
23 | Nawada | 5 |
24 | Pashchim Champaran | 26 |
25 | Patna | 28 |
26 | Purbi Champaran | 18 |
27 | Purnia | 12 |
28 | Rohtas | 15 |
29 | Saharsa | 6 |
30 | Samastipur | 58 |
31 | Saran | 33 |
32 | Sheikhpura | 20 |
33 | Sheohar | 3 |
34 | Sitamarhi | 42 |
35 | Siwan | 4 |
36 | Supaul | 7 |
37 | Vaishali | 4 |
Total | 553 | |
Refesh Time : 2025-06-23 17:21:30 |