FPS with Zero Cards Details | ||
---|---|---|
Sl.No | District | Total FPS |
1 | Araria | 14 |
2 | Aurangabad | 13 |
3 | Banka | 15 |
4 | Begusarai | 14 |
5 | Bhagalpur | 6 |
6 | Bhojpur | 16 |
7 | Buxar | 4 |
8 | Darbhanga | 20 |
9 | Gaya | 22 |
10 | Gopalganj | 13 |
11 | Jamui | 10 |
12 | Jehanabad | 10 |
13 | Kaimur (Bhabua) | 10 |
14 | Katihar | 20 |
15 | Khagaria | 11 |
16 | Kishanganj | 10 |
17 | Lakhisarai | 11 |
18 | Madhepura | 6 |
19 | Madhubani | 29 |
20 | Munger | 4 |
21 | Muzaffarpur | 25 |
22 | Nalanda | 18 |
23 | Nawada | 4 |
24 | Pashchim Champaran | 11 |
25 | Patna | 32 |
26 | Purbi Champaran | 20 |
27 | Purnia | 12 |
28 | Rohtas | 17 |
29 | Saharsa | 6 |
30 | Samastipur | 12 |
31 | Saran | 43 |
32 | Sheikhpura | 19 |
33 | Sheohar | 3 |
34 | Sitamarhi | 46 |
35 | Siwan | 7 |
36 | Supaul | 9 |
37 | Vaishali | 3 |
Total | 545 | |
Refesh Time : 2023-05-29 09:09:33 |