AePDS-Bihar
Suspended FPS Details
Sl.No District MO FPS Id Total
Cards
Total
Units
1 Araria Forbesganj 120900200088 315 1208
2 Araria Forbesganj 120900200286 285 1376
3 Araria Forbesganj 120900200295 276 1256
4 Araria Jokihat 120900100375 221 936
5 Araria Jokihat 120900100377 237 1021
6 Araria Jokihat 120900100642 289 1418
7 Araria Jokihat 120900100757 398 1738
8 Araria Jokihat 120900100918 933 4222
9 Araria Narpatganj 120900200071 301 1186
10 Araria Narpatganj 120900200657 425 2078
11 Aurangabad Haspura 123700200571 188 959
12 Aurangabad Haspura 123700200592 315 1530
13 Aurangabad Haspura 123700200598 162 1051
14 Aurangabad Kutumba 123700100328 269 1572
15 Banka Banka 122500100348 0 0
16 Banka Banka 122500100381 277 1148
17 Banka Banka 122500100383 5 15
18 Banka Banka 122500101360 243 1175
19 Banka Bausi 122500100818 6 25
20 Banka Chanan 122500100652 327 1520
21 Banka Chanan 122500100756 342 1686
22 Banka Chanan 122500100757 142 723
23 Banka Phulidumar 122500100312 505 2229
24 Banka Phulidumar 122500100891 206 990
25 Banka Rajaun 122500100406 217 1072
26 Banka Shambhuganj 122500100081 261 1280
27 Banka Shambhuganj 122500100752 309 1528
28 Begusarai Barauni 122200300027 112 646
29 Begusarai Begusarai 122200300602 129 763
30 Begusarai Begusarai 122200300607 0 0
31 Begusarai Bhagwanpur 122200500011 466 2225
32 Begusarai Cheria Bariarpur 122200400040 451 2031
33 Bhagalpur Colgong 122400200085 432 1990
34 Bhagalpur Colgong 122400200087 192 679
35 Bhagalpur Goradih 122400100801 6 28
36 Bhagalpur Goradih 122400100818 13 67
37 Bhagalpur Ismailpur 122400300007 730 3594
38 Bhagalpur Jagdishpur 122400100062 2 5
39 Bhagalpur Jagdishpur 122400100362 8 31
40 Bhagalpur Jagdishpur 122400100392 4 15
41 Bhagalpur Jagdishpur 122400100398 6 35
42 Bhagalpur Jagdishpur 122400100873 12 39
43 Bhagalpur Jagdishpur 122400100874 2 9
44 Bhagalpur Nathnagar 122400100126 448 1759
45 Bhagalpur Pirpainti 122400200025 13 55
46 Bhagalpur Rangra Chowk 122400300027 0 0
47 Bhagalpur Sabour 122400100121 18 91
48 Bhagalpur Sabour 122400100159 23 110
49 Bhagalpur Sabour 122400100198 562 2240
50 Bhagalpur Sonhaula 122400200056 605 2979
51 Bhagalpur Sultanganj 122400100188 522 2131
52 Bhagalpur Sultanganj 122400100201 5 30
53 Bhagalpur Sultanganj 122400100540 13 69
54 Bhojpur Garhani 123100100137 249 1315
55 Buxar Buxar 123200100317 171 646
56 Buxar Chaugain 123200200168 387 1907
57 Darbhanga Hanumannagar 121500100074 512 2262
58 Darbhanga Manigachhi 121500100052 268 1309
59 Gaya Atri 123800400113 0 0
60 Gaya Atri 123800400281 0 0
61 Gaya Atri 123800400282 0 0
62 Gaya Barachatti 123800200374 4 25
63 Gaya Barachatti 123800200379 46 208
64 Gaya Barachatti 123800200383 230 1139
65 Gaya Barachatti 123800200772 1 7
66 Gaya Belaganj 123800100135 189 1256
67 Gaya Bodh Gaya 123800101064 182 956
68 Gaya Dobhi 123800200393 225 1215
69 Gaya Fatehpur 123800100507 462 2387
70 Gaya Fatehpur 123800100859 245 1370
71 Gaya Gaya Town C.D.Block 123800100369 2 15
72 Gaya Gaya Town C.D.Block 123800100481 0 0
73 Gaya Gaya Town C.D.Block 123800100594 1 8
74 Gaya Gaya Town C.D.Block 123800101015 180 648
75 Gaya Guraru 123800300379 81 270
76 Gaya Gurua 123800200614 0 0
77 Gaya Gurua 123800200639 417 2403
78 Gaya Imamganj 123800200062 1 10
79 Gaya Imamganj 123800200687 0 0
80 Gaya Khizirsarai 123800400266 560 2718
81 Gaya Khizirsarai 123800400299 301 1444
82 Gaya Manpur 123800100703 520 2407
83 Gaya Manpur 123800101212 289 1475
84 Gaya Mohanpur 123800200141 0 0
85 Gaya Muhra 123800400286 426 1864
86 Gaya Neem Chak Bathani 123800400086 248 1219
87 Gaya Neem Chak Bathani 123800400088 11 53
88 Gaya Neem Chak Bathani 123800400215 655 3382
89 Gaya Sherghati 123800200292 345 1524
90 Gaya Sherghati 123800200787 217 1379
91 Gaya Sherghati 123800200884 151 837
92 Gaya Tikari 123800300402 5 17
93 Gaya Wazirganj 123800101003 0 0
94 Gopalganj Bhorey 121700200325 4 13
95 Gopalganj Bijaipur 121700200590 9 56
96 Gopalganj Bijaipur 121700200660 117 355
97 Gopalganj Hathua 121700200266 4 23
98 Gopalganj Kuchaikote 121700100422 3 10
99 Gopalganj Pach Deuri 121700200141 1 1
100 Gopalganj Uchkagaon 121700200480 202 697
101 Jamui Islamnagar Aliganj 124000100386 248 1398
102 Jamui Lakshmipur 124000100215 211 1263
103 Jamui Sono 124000100527 343 1524
104 Jehanabad Jehanabad 123500100381 7 55
105 Jehanabad Kako 123500100350 7 29
106 Jehanabad Kako 123500100357 6 31
107 Jehanabad Ratni Faridpur 123500100128 0 0
108 Kaimur (Bhabua) Adhaura 123300100570 251 1095
109 Kaimur (Bhabua) Bhagwanpur 123300100780 0 0
110 Kaimur (Bhabua) Mohania 123300200274 0 0
111 Kaimur (Bhabua) Nuaon 123300200323 3 18
112 Katihar Barari 121200100144 263 1515
113 Katihar Hasanganj 121200100456 262 1460
114 Katihar Kadwa 121200300223 410 1964
115 Katihar Korha 121200100440 504 2078
116 Katihar Mansahi 121200101072 233 1176
117 Katihar Sameli 121200100795 339 1724
118 Khagaria Alauli 122300300276 21 109
119 Khagaria Gogri 122300200186 373 1595
120 Khagaria Gogri 122300200328 458 2025
121 Khagaria Khagaria 122300300698 144 764
122 Khagaria Khagaria 122300300700 513 2392
123 Lakhisarai Barahiya 122700100264 0 0
124 Lakhisarai Barahiya 122700100329 3 25
125 Lakhisarai Chanan* 122700100192 9 45
126 Lakhisarai Chanan* 122700100540 0 0
127 Lakhisarai Halsi 122700100020 461 2470
128 Lakhisarai Halsi 122700100472 321 1831
129 Lakhisarai Pipariya 122700100307 288 1644
130 Lakhisarai Ramgarh Chowk 122700100282 188 1046
131 Madhepura Alamnagar 121300200082 0 0
132 Madhepura Alamnagar 121300200170 0 0
133 Madhepura Alamnagar 121300200497 0 0
134 Madhepura Bihariganj 121300200020 324 1382
135 Madhepura Chausa 121300200551 0 0
136 Madhepura Chausa 121300200554 0 0
137 Madhepura Ghailarh 121300100215 0 0
138 Madhepura Kishanganj 121300200075 1 4
139 Madhepura Kishanganj 121300200425 0 0
140 Madhepura Kishanganj 121300200450 2 9
141 Madhepura Kishanganj 121300200469 0 0
142 Madhepura Kumarkhand 121300100236 2 11
143 Madhepura Murliganj 121300100131 1 4
144 Madhepura Murliganj 121300100512 0 0
145 Madhepura Puraini 121300100417 0 0
146 Madhepura Shankarpur 121300100555 213 950
147 Madhubani Basopatti 120700400108 258 1136
148 Madhubani Basopatti 120700400301 846 4633
149 Madhubani Benipatti 120700300081 541 2533
150 Madhubani Benipatti 120700300536 322 1436
151 Madhubani Bisfi 120700300255 411 1761
152 Madhubani Bisfi 120700300414 148 672
153 Madhubani Jainagar 120700400073 97 408
154 Madhubani Ladania 120700400239 216 1142
155 Madhubani Laukahi 120700200401 804 3209
156 Madhubani Madhepur 120700100090 159 639
157 Madhubani Phulparas 120700200230 235 906
158 Madhubani Rajnagar 120700500737 230 1153
159 Munger Asarganj 122600100081 670 3121
160 Munger Asarganj 122600100112 0 0
161 Munger Dharhara 122600400380 0 0
162 Munger Kharagpur 122600300081 419 1894
163 Munger Munger 122600400006 0 0
164 Munger Munger 122600400044 0 0
165 Muzaffarpur Aurai 121600101131 231 1044
166 Muzaffarpur Aurai 121600101867 152 508
167 Muzaffarpur Bandra 121600101179 409 1512
168 Muzaffarpur Bandra 121600101513 0 0
169 Muzaffarpur Bandra 121600102013 677 2715
170 Muzaffarpur Baruraj (Motipur) 121600200545 678 2874
171 Muzaffarpur Baruraj (Motipur) 121600200559 9 40
172 Muzaffarpur Bochaha 121600100342 0 0
173 Muzaffarpur Bochaha 121600100354 447 2045
174 Muzaffarpur Bochaha 121600100370 664 2311
175 Muzaffarpur Bochaha 121600101488 8 25
176 Muzaffarpur Bochaha 121600101743 313 1001
177 Muzaffarpur Dholi (Moraul) 121600101809 617 2799
178 Muzaffarpur Dholi (Moraul) 121600101853 368 1932
179 Muzaffarpur Gaighat 121600101787 664 2851
180 Muzaffarpur Kanti 121600200760 213 893
181 Muzaffarpur Kanti 121600201245 11 16
182 Muzaffarpur Katra 121600101409 354 1421
183 Muzaffarpur Kurhani 121600200225 569 2016
184 Muzaffarpur Kurhani 121600200249 423 1617
185 Muzaffarpur Kurhani 121600200287 486 2279
186 Muzaffarpur Kurhani 121600200302 511 2477
187 Muzaffarpur Kurhani 121600200303 401 2101
188 Muzaffarpur Kurhani 121600200334 1 4
189 Muzaffarpur Kurhani 121600200385 321 1429
190 Muzaffarpur Kurhani 121600200388 347 1688
191 Muzaffarpur Kurhani 121600201036 707 3919
192 Muzaffarpur Kurhani 121600201385 221 1116
193 Muzaffarpur Musahri 121600100200 104 410
194 Muzaffarpur Musahri 121600100435 126 451
195 Muzaffarpur Musahri 121600100926 4 11
196 Muzaffarpur Musahri 121600100927 2 7
197 Muzaffarpur Musahri 121600100929 1 5
198 Muzaffarpur Paroo 121600200882 926 4596
199 Muzaffarpur Paroo 121600201030 266 1133
200 Muzaffarpur Sahebganj 121600201493 386 1847
201 Muzaffarpur Sakra 121600100711 274 1055
202 Muzaffarpur Sakra 121600101751 472 2064
203 Muzaffarpur Saraiya 121600200390 336 1335
204 Muzaffarpur Saraiya 121600201429 577 2864
205 Muzaffarpur Saraiya 121600201444 609 2975
206 Nalanda Ben 122900300001 3 16
207 Nalanda Ben 122900300004 3 18
208 Nalanda Harnaut 122900100105 484 2191
209 Nalanda Harnaut 122900100663 270 1047
210 Nalanda Noorsarai 122900100103 412 2187
211 Nalanda Noorsarai 122900100597 360 1938
212 Nawada Akbarpur 123900200405 142 577
213 Nawada Akbarpur 123900200430 248 1362
214 Nawada Kashi Chak 123900100763 305 1875
215 Nawada Kawakol 123900100672 112 585
216 Nawada Kawakol 123900100787 421 1914
217 Nawada Pakribarawan 123900100263 285 1363
218 Nawada Pakribarawan 123900100576 262 1522
219 Nawada Pakribarawan 123900100577 239 1336
220 Nawada Rajauli 123900200018 219 1164
221 Nawada Roh 123900200326 226 1104
222 Nawada Roh 123900200583 359 1478
223 Nawada Sirdala 123900100752 256 1330
224 Pashchim Champaran Bagaha 120300200238 2 10
225 Pashchim Champaran Bagaha 120300200669 693 3332
226 Pashchim Champaran Bettiah 120300100083 8 43
227 Pashchim Champaran Bettiah 120300100095 4 17
228 Pashchim Champaran Bettiah 120300100117 4 21
229 Pashchim Champaran Bettiah 120300100120 2 11
230 Pashchim Champaran Bettiah 120300100123 2 16
231 Pashchim Champaran Bettiah 120300100143 2 9
232 Pashchim Champaran Bettiah 120300100152 4 30
233 Pashchim Champaran Bettiah 120300100225 17 70
234 Pashchim Champaran Chanpatia 120300100010 110 586
235 Pashchim Champaran Chanpatia 120300100028 171 631
236 Pashchim Champaran Chanpatia 120300100345 15 82
237 Pashchim Champaran Chanpatia 120300100359 3 17
238 Pashchim Champaran Chanpatia 120300100386 4 29
239 Pashchim Champaran Chanpatia 120300100397 51 177
240 Pashchim Champaran Chanpatia 120300100403 19 83
241 Pashchim Champaran Chanpatia 120300100797 429 1986
242 Pashchim Champaran Chanpatia 120300100803 634 3148
243 Pashchim Champaran Chanpatia 120300100922 4 21
244 Pashchim Champaran Jogapatti 120300100249 2 12
245 Pashchim Champaran Lauriya 120300300343 5 20
246 Pashchim Champaran Lauriya 120300300492 231 1101
247 Pashchim Champaran Lauriya 120300300541 2 8
248 Pashchim Champaran Majhaulia 120300100637 101 411
249 Pashchim Champaran Majhaulia 120300100642 52 221
250 Pashchim Champaran Majhaulia 120300100748 85 327
251 Pashchim Champaran Majhaulia 120300101003 48 204
252 Pashchim Champaran Narkatiaganj 120300300586 358 1421
253 Pashchim Champaran Nautan 120300100522 6 30
254 Pashchim Champaran Nautan 120300100550 7 21
255 Pashchim Champaran Nautan 120300100581 3 14
256 Pashchim Champaran Nautan 120300100584 232 1242
257 Pashchim Champaran Nautan 120300100814 12 74
258 Pashchim Champaran Nautan 120300100822 35 137
259 Pashchim Champaran Sidhaw 120300200061 24 105
260 Pashchim Champaran Sikta 120300300294 0 0
261 Patna Bakhtiarpur 123000200074 351 1581
262 Patna Dinapur-Cum-Khagaul 123000100016 438 1587
263 Patna Dinapur-Cum-Khagaul 123000100389 512 2949
264 Patna Dinapur-Cum-Khagaul 123000100394 0 0
265 Patna Dinapur-Cum-Khagaul 123000100409 0 0
266 Patna Dinapur-Cum-Khagaul 123000100433 0 0
267 Patna Dinapur-Cum-Khagaul 123000100441 0 0
268 Patna Dinapur-Cum-Khagaul 123000100632 229 856
269 Patna Dinapur-Cum-Khagaul 123000100769 414 1789
270 Patna Dinapur-Cum-Khagaul 123000100839 160 502
271 Patna Masaurhi 123000300095 450 2216
272 Patna Mokameh 123000200601 436 2264
273 Patna Paliganj 123000500377 153 803
274 Patna Patna Rural 123000300381 350 1562
275 Patna Patna Rural 223000100262 126 630
276 Patna Patna Rural 223000100331 119 395
277 Patna Patna Rural 223000100338 131 583
278 Patna Patna Rural 223000100342 118 530
279 Patna Patna Rural 223000100398 196 1010
280 Patna Patna Rural 223000100399 203 1022
281 Patna Patna Rural 223000100406 100 464
282 Patna Patna Rural 223000100412 149 544
283 Patna Patna Rural 223000100416 142 535
284 Patna Patna Rural 223000100417 60 313
285 Patna Patna Rural 223000100423 201 827
286 Patna Patna Rural 223000200211 21 87
287 Patna Patna Rural 223000200316 111 562
288 Patna Patna Rural 223000200317 164 782
289 Patna Patna Rural 223000200319 218 954
290 Patna Patna Rural 223000200322 215 1173
291 Patna Patna Rural 223000200324 625 2539
292 Patna Patna Rural 223000200326 253 1127
293 Patna Patna Rural 223000200378 259 1016
294 Patna Phulwari 123000401038 310 1505
295 Patna Punpun 123000300061 391 1756
296 Purbi Champaran Bankatwa 120400200124 538 2657
297 Purbi Champaran Dhaka 120400200006 302 1675
298 Purbi Champaran Kalyanpur 120400400402 17 79
299 Purbi Champaran Kalyanpur 120400400494 23 113
300 Purbi Champaran Kalyanpur 120400400543 6 17
301 Purbi Champaran Madhuban 120400300258 506 2297
302 Purbi Champaran Paharpur 120400500256 8 24
303 Purbi Champaran Patahi 120400300350 294 1166
304 Purbi Champaran Ramgarhwa 120400100014 6 27
305 Purbi Champaran Ramgarhwa 120400100217 4 25
306 Purbi Champaran Raxaul 120400100059 414 1871
307 Purbi Champaran Raxaul 120400100061 401 1795
308 Purbi Champaran Raxaul 120400100493 212 952
309 Purbi Champaran Sangrampur 120400500062 2 16
310 Purbi Champaran Sangrampur 120400500426 166 983
311 Purbi Champaran Tetaria 120400300006 473 1651
312 Purbi Champaran Turkaulia 120400600490 0 0
313 Purbi Champaran Turkaulia 120400600643 0 0
314 Purnia Baisi 121100300414 568 3032
315 Purnia Dagarua 121100300227 578 2706
316 Purnia Dagarua 121100300313 436 1996
317 Purnia Purnia East 121100100051 427 2146
318 Purnia Rupauli 121100400377 354 1548
319 Rohtas Bikramganj 123400200184 338 1703
320 Rohtas Chenari 123400100014 0 0
321 Rohtas Nauhatta 123400300233 395 2284
322 Rohtas Nauhatta 123400300494 250 1298
323 Saharsa Kahara 121400200227 251 1262
324 Saharsa Kahara 121400200236 93 408
325 Saharsa Kahara 121400200290 481 1867
326 Saharsa Kahara 121400200386 0 0
327 Saharsa Kahara 121400200531 3 16
328 Saharsa Kahara 121400200572 0 0
329 Saharsa Kahara 121400200910 393 1418
330 Saharsa Kahara 121400201042 216 940
331 Saharsa Kahara 121400201178 335 1717
332 Saharsa Kahara 121400201213 160 780
333 Saharsa Kahara 121400201229 91 475
334 Saharsa Mahishi 121400200284 532 1797
335 Saharsa Mahishi 121400200342 12 74
336 Saharsa Mahishi 121400201047 558 2392
337 Saharsa Nauhatta 121400200061 376 1607
338 Saharsa Nauhatta 121400200984 318 1346
339 Saharsa Nauhatta 121400200992 794 2822
340 Saharsa Nauhatta 121400201076 991 3891
341 Saharsa Salkhua 121400100295 431 1845
342 Saharsa Satar Kataiya 121400200040 250 1114
343 Saharsa Satar Kataiya 121400200312 324 1690
344 Saharsa Satar Kataiya 121400200480 305 1224
345 Saharsa Satar Kataiya 121400201017 211 1021
346 Saharsa Satar Kataiya 121400201077 0 0
347 Saharsa Saur Bazar 121400200822 314 1188
348 Saharsa Sonbarsa 121400200096 320 1481
349 Saharsa Sonbarsa 121400200102 350 1628
350 Saharsa Sonbarsa 121400200794 220 906
351 Saharsa Sonbarsa 121400201031 307 1398
352 Samastipur Bibhutpur 122100300138 12 71
353 Samastipur Bibhutpur 122100300373 10 47
354 Samastipur Bibhutpur 122100300383 13 63
355 Samastipur Bibhutpur 122100300484 21 95
356 Samastipur Bibhutpur 122100300754 150 837
357 Samastipur Kalyanpur 122100200230 449 2153
358 Samastipur Mohanpur 122100500136 342 1629
359 Samastipur Patori 122100500084 386 1663
360 Samastipur Samastipur 122100200065 299 1386
361 Samastipur Shivaji Nagar 122100300319 400 1582
362 Samastipur Singhia 122100300080 662 3280
363 Samastipur Tajpur 122100200355 323 1495
364 Samastipur Tajpur 122100200423 390 2065
365 Samastipur Tajpur 122100200476 508 2287
366 Samastipur Warisnagar 122100200842 0 0
367 Saran Amnour 121900300090 205 1243
368 Saran Amnour 121900300108 362 1998
369 Saran Dariapur 121900200222 7 24
370 Saran Dighwara 121900200154 312 1595
371 Saran Dighwara 121900200326 97 544
372 Saran Ekma 121900100709 202 1041
373 Saran Ekma 121900101098 281 1399
374 Saran Garkha 121900100549 308 1653
375 Saran Garkha 121900100553 102 349
376 Saran Lahladpur 121900100961 189 1106
377 Saran Maker 121900100596 211 1067
378 Saran Marhaura 121900300355 166 1017
379 Saran Marhaura 121900300357 103 608
380 Saran Marhaura 121900300360 157 958
381 Saran Mashrakh 121900300599 404 2377
382 Saran Mashrakh 121900300731 181 890
383 Saran Nagra 121900100736 167 915
384 Saran Panapur 121900300407 341 1655
385 Saran Panapur 121900300702 409 1907
386 Sheikhpura Ariari 122800100424 283 1478
387 Sheikhpura Barbigha 122800100002 188 1002
388 Sheikhpura Barbigha 122800100024 336 1819
389 Sheikhpura Barbigha 122800100034 0 0
390 Sheikhpura Barbigha 122800100368 215 1164
391 Sheikhpura Barbigha 122800100384 0 0
392 Sheikhpura Sheikhpura 122800100455 2 8
393 Sheohar Dumri Katsari 120500100104 344 1369
394 Sheohar Dumri Katsari 120500100131 387 1553
395 Sheohar Dumri Katsari 120500100134 496 2012
396 Sheohar Piprarhi 120500100006 405 1553
397 Sheohar Piprarhi 120500100041 424 1763
398 Sheohar Piprarhi 120500100054 286 1048
399 Sheohar Piprarhi 120500100281 476 1678
400 Sheohar Piprarhi 120500100308 734 2762
401 Sheohar Sheohar 120500100145 204 846
402 Sheohar Sheohar 120500100149 534 2155
403 Sheohar Sheohar 120500100173 311 1197
404 Sheohar Sheohar 120500100207 1 2
405 Sheohar Sheohar 120500100211 260 1076
406 Sheohar Sheohar 120500100303 335 1401
407 Sheohar Sheohar 120500100392 304 1283
408 Sheohar Tariani Chowk 120500100125 334 1469
409 Sitamarhi Bairgania 120600100374 484 2232
410 Sitamarhi Bairgania 120600101211 357 1652
411 Sitamarhi Bathnaha 120600100733 6 28
412 Sitamarhi Bokhara 120600300409 618 2747
413 Sitamarhi Charaut 120600300491 444 1793
414 Sitamarhi Dumra 120600101265 283 1318
415 Sitamarhi Nanpur 120600300093 249 1373
416 Sitamarhi Nanpur 120600300185 352 1802
417 Sitamarhi Nanpur 120600300196 683 2806
418 Sitamarhi Parihar 120600100753 2 12
419 Sitamarhi Pupri 120600300522 290 1320
420 Sitamarhi Runisaidpur 120600100041 2 8
421 Sitamarhi Runisaidpur 120600100045 0 0
422 Sitamarhi Runisaidpur 120600100764 0 0
423 Sitamarhi Runisaidpur 120600100781 0 0
424 Sitamarhi Runisaidpur 120600101325 219 907
425 Sitamarhi Sonbarsa 120600100565 0 0
426 Sitamarhi Sonbarsa 120600100637 0 0
427 Sitamarhi Sonbarsa 120600100641 4 18
428 Sitamarhi Sonbarsa 120600100685 3 10
429 Sitamarhi Suppi 120600100340 297 1211
430 Sitamarhi Sursand 120600300202 384 1828
431 Sitamarhi Sursand 120600300241 2 8
432 Siwan Barharia 121800300764 473 2795
433 Siwan Barharia 121800301329 304 1578
434 Siwan Daraundha 121800100552 435 2976
435 Siwan Guthani 121800300051 138 891
436 Siwan Hasanpura 121800300351 637 3463
437 Siwan Lakri Nabiganj 121800100134 367 2256
438 Siwan Nautan 121800300562 290 1575
439 Siwan Nautan 121800300638 181 1017
440 Siwan Siwan 121800301076 123 573
441 Siwan Siwan 121800301577 327 1364
442 Supaul Chhatapur 120800200064 6 33
443 Supaul Chhatapur 120800200069 7 31
444 Supaul Chhatapur 120800200152 6 22
445 Supaul Chhatapur 120800200224 208 961
446 Supaul Chhatapur 120800200230 0 0
447 Supaul Chhatapur 120800200233 331 1604
448 Supaul Chhatapur 120800200248 210 954
449 Supaul Kishanpur 120800100108 12 58
450 Supaul Kishanpur 120800100390 2 12
451 Supaul Marauna 120800400054 7 37
452 Supaul Marauna 120800400060 10 44
453 Supaul Nirmali 120800400002 5 24
454 Supaul Pipra 120800100269 11 57
455 Supaul Saraigarh Bhaptiyahi 120800100256 8 36
456 Supaul Supaul 120800100417 0 0
457 Supaul Tribeniganj 120800200013 0 0
458 Supaul Tribeniganj 120800200114 363 1674
459 Supaul Tribeniganj 120800200208 2 4
460 Vaishali Goraul 122000300635 811 4170
461 Vaishali Hajipur 122000101002 311 1800
462 Vaishali Lalganj 122000100507 12 54
463 Vaishali Patepur 122000300118 689 3327
464 Vaishali Patepur 122000300188 0 0
465 Vaishali Patepur 122000300192 13 80
466 Vaishali Patepur 122000300488 758 3937
467 Vaishali Patepur 122000300621 0 0
468 Vaishali Raghopur 122000100603 7 25
469 Vaishali Raghopur 122000101198 253 1447
470 Vaishali Sahdai Buzurg 122000200110 412 1795
471 Vaishali Sahdai Buzurg 122000200140 467 2353
472 Vaishali Vaishali 122000100634 380 1893
473 Vaishali Vaishali 122000101120 14 96
Total 105042 490289