AePDS-Bihar
Suspended FPS Details
Sl.No District MO FPS Id Total
Cards
Total
Units
1 Araria Forbesganj 120900200019 234 1002
2 Araria Forbesganj 120900200088 278 932
3 Araria Forbesganj 120900200286 254 1115
4 Araria Forbesganj 120900200295 227 880
5 Araria Jokihat 120900100375 191 569
6 Araria Jokihat 120900100377 194 683
7 Araria Jokihat 120900100642 247 957
8 Araria Jokihat 120900100818 256 945
9 Araria Jokihat 120900100918 1133 4998
10 Araria Narpatganj 120900200071 328 1140
11 Araria Narpatganj 120900200657 367 1443
12 Arwal Arwal 123600100375 282 1314
13 Arwal Karpi 123600100094 568 2536
14 Arwal Karpi 123600100095 332 1703
15 Arwal Karpi 123600100105 208 920
16 Arwal Karpi 123600100110 339 1385
17 Arwal Karpi 123600100124 481 1803
18 Arwal Karpi 123600100126 93 291
19 Aurangabad Aurangabad 123700100568 110 368
20 Aurangabad Aurangabad 123700100655 262 1222
21 Aurangabad Aurangabad 123700100872 387 1893
22 Aurangabad Daudnagar 123700200421 222 1004
23 Aurangabad Daudnagar 123700200437 133 590
24 Aurangabad Daudnagar 123700200508 278 1227
25 Aurangabad Deo 123700100025 406 2023
26 Aurangabad Goh 123700200228 276 1673
27 Aurangabad Goh 123700200261 264 1168
28 Aurangabad Haspura 123700200571 172 731
29 Aurangabad Haspura 123700200592 257 1102
30 Aurangabad Haspura 123700200598 148 784
31 Aurangabad Haspura 123700200636 101 414
32 Aurangabad Madanpur 123700100807 178 713
33 Banka Banka 122500100332 277 1074
34 Banka Banka 122500100338 329 1159
35 Banka Banka 122500100341 480 1924
36 Banka Banka 122500100348 0 0
37 Banka Banka 122500100381 252 883
38 Banka Banka 122500100383 5 11
39 Banka Banka 122500100860 303 1221
40 Banka Banka 122500101360 218 887
41 Banka Bausi 122500100818 6 21
42 Banka Bausi 122500100821 351 1277
43 Banka Bausi 122500100869 188 683
44 Banka Belhar 122500100545 263 978
45 Banka Belhar 122500100857 377 1455
46 Banka Chanan 122500100652 310 1264
47 Banka Chanan 122500100756 317 1412
48 Banka Chanan 122500100757 198 776
49 Banka Dhuraiya 122500100743 364 1341
50 Banka Phulidumar 122500100312 399 1290
51 Banka Phulidumar 122500100891 260 941
52 Banka Rajaun 122500100406 184 729
53 Banka Shambhuganj 122500100081 252 980
54 Banka Shambhuganj 122500100752 279 1173
55 Begusarai Barauni 122200300027 178 793
56 Begusarai Begusarai 122200300602 104 517
57 Begusarai Begusarai 122200300607 0 0
58 Begusarai Bhagwanpur 122200500021 286 1161
59 Begusarai Bhagwanpur 122200500032 316 1215
60 Begusarai Bhagwanpur 122200500045 241 1037
61 Begusarai Bhagwanpur 122200500527 273 1356
62 Begusarai Cheria Bariarpur 122200400040 314 1307
63 Begusarai Teghra 122200500292 318 1303
64 Bhagalpur Bihpur 122400300418 548 2276
65 Bhagalpur Bihpur 122400300449 1361 5626
66 Bhagalpur Colgong 122400200085 415 1716
67 Bhagalpur Colgong 122400200087 182 575
68 Bhagalpur Colgong 122400200490 234 1013
69 Bhagalpur Goradih 122400100801 2 8
70 Bhagalpur Goradih 122400100818 2 5
71 Bhagalpur Ismailpur 122400300007 722 2690
72 Bhagalpur Jagdishpur 122400100362 8 31
73 Bhagalpur Jagdishpur 122400100392 2 4
74 Bhagalpur Jagdishpur 122400100398 3 16
75 Bhagalpur Jagdishpur 122400100873 11 40
76 Bhagalpur Jagdishpur 122400100874 2 8
77 Bhagalpur Kharik 122400300057 738 2639
78 Bhagalpur Kharik 122400300070 541 1681
79 Bhagalpur Narayanpur 122400300094 387 1397
80 Bhagalpur Nathnagar 122400100126 391 1139
81 Bhagalpur Pirpainti 122400200025 5 16
82 Bhagalpur Rangra Chowk 122400300027 0 0
83 Bhagalpur Sabour 122400100121 7 25
84 Bhagalpur Sabour 122400100159 15 64
85 Bhagalpur Sabour 122400100198 468 1523
86 Bhagalpur Sonhaula 122400200056 508 2071
87 Bhagalpur Sultanganj 122400100188 556 1986
88 Bhagalpur Sultanganj 122400100540 5 21
89 Bhagalpur Sultanganj 122400100897 392 1197
90 Bhojpur Charpokhari 123100300017 223 808
91 Bhojpur Garhani 123100100137 218 888
92 Bhojpur Jagdishpur 123100200298 235 986
93 Buxar Buxar 123200100317 148 567
94 Buxar Buxar 123200100537 224 906
95 Buxar Chaugain 123200200168 372 1504
96 Buxar Nawanagar 123200200120 248 1091
97 Buxar Nawanagar 123200200529 171 714
98 Darbhanga Alinagar 121500300122 804 3351
99 Darbhanga Baheri 121500100408 259 1038
100 Darbhanga Hanumannagar 121500100074 465 1741
101 Darbhanga Manigachhi 121500100052 225 968
102 Gaya Amas 123800200767 249 918
103 Gaya Atri 123800400113 0 0
104 Gaya Atri 123800400281 0 0
105 Gaya Atri 123800400282 0 0
106 Gaya Banke Bazar 123800200195 99 320
107 Gaya Banke Bazar 123800200229 246 1000
108 Gaya Banke Bazar 123800200232 96 412
109 Gaya Banke Bazar 123800200238 517 2012
110 Gaya Banke Bazar 123800200518 252 901
111 Gaya Banke Bazar 123800200709 245 826
112 Gaya Barachatti 123800200353 367 1541
113 Gaya Barachatti 123800200374 3 13
114 Gaya Barachatti 123800200379 38 175
115 Gaya Barachatti 123800200383 208 912
116 Gaya Barachatti 123800200772 1 5
117 Gaya Barachatti 123800200775 243 1187
118 Gaya Barachatti 123800200918 283 1279
119 Gaya Belaganj 123800100089 166 774
120 Gaya Belaganj 123800100135 183 907
121 Gaya Belaganj 123800101007 196 803
122 Gaya Bodh Gaya 123800100173 303 1432
123 Gaya Bodh Gaya 123800100194 438 1957
124 Gaya Bodh Gaya 123800101064 226 1016
125 Gaya Dobhi 123800200393 202 877
126 Gaya Dobhi 123800200752 469 2270
127 Gaya Dumaria 123800200332 515 2180
128 Gaya Dumaria 123800200346 406 1477
129 Gaya Dumaria 123800200889 340 1509
130 Gaya Fatehpur 123800100335 369 1576
131 Gaya Fatehpur 123800100507 436 1740
132 Gaya Fatehpur 123800100859 220 875
133 Gaya Gaya Town C.D.Block 123800100369 2 14
134 Gaya Gaya Town C.D.Block 123800100481 0 0
135 Gaya Gaya Town C.D.Block 123800100594 1 5
136 Gaya Gaya Town C.D.Block 123800101015 176 575
137 Gaya Guraru 123800300379 62 203
138 Gaya Gurua 123800200614 0 0
139 Gaya Gurua 123800200639 366 1880
140 Gaya Gurua 123800200656 477 2004
141 Gaya Gurua 123800200834 307 1296
142 Gaya Imamganj 123800200062 3 15
143 Gaya Imamganj 123800200564 352 1676
144 Gaya Imamganj 123800200687 0 0
145 Gaya Imamganj 123800200737 619 2716
146 Gaya Khizirsarai 123800400029 351 1527
147 Gaya Khizirsarai 123800400266 486 2132
148 Gaya Khizirsarai 123800400299 439 1918
149 Gaya Khizirsarai 123800400300 239 911
150 Gaya Manpur 123800100703 533 2276
151 Gaya Manpur 123800101212 280 1290
152 Gaya Mohanpur 123800200140 248 1298
153 Gaya Mohanpur 123800200141 0 0
154 Gaya Muhra 123800400153 278 1004
155 Gaya Muhra 123800400185 312 1088
156 Gaya Muhra 123800400226 330 1211
157 Gaya Muhra 123800400239 448 1581
158 Gaya Muhra 123800400284 330 1323
159 Gaya Muhra 123800400286 392 1405
160 Gaya Neem Chak Bathani 123800400086 199 859
161 Gaya Neem Chak Bathani 123800400214 186 759
162 Gaya Neem Chak Bathani 123800400215 376 1553
163 Gaya Sherghati 123800200020 204 906
164 Gaya Sherghati 123800200287 301 1470
165 Gaya Sherghati 123800200288 220 711
166 Gaya Sherghati 123800200292 451 2000
167 Gaya Sherghati 123800200787 222 779
168 Gaya Sherghati 123800200884 157 702
169 Gaya Sherghati 123800200899 391 1751
170 Gaya Tan Kuppa 123800100319 428 1811
171 Gaya Tikari 123800300402 5 14
172 Gaya Tikari 123800300508 133 637
173 Gaya Wazirganj 123800101003 0 0
174 Gopalganj Baikunthpur 121700100929 100 393
175 Gopalganj Bhorey 121700200325 4 13
176 Gopalganj Bijaipur 121700200590 7 35
177 Gopalganj Bijaipur 121700200660 95 324
178 Gopalganj Hathua 121700200266 4 17
179 Gopalganj Kuchaikote 121700100422 3 9
180 Gopalganj Kuchaikote 121700100778 607 2608
181 Gopalganj Pach Deuri 121700200141 1 1
182 Gopalganj Uchkagaon 121700200471 86 451
183 Gopalganj Uchkagaon 121700200480 90 385
184 Jamui Barhat 124000100127 296 1209
185 Jamui Barhat 124000100132 465 1932
186 Jamui Barhat 124000101087 359 1274
187 Jamui Chakai 124000101039 343 1229
188 Jamui Gidhaur 124000100020 480 1998
189 Jamui Gidhaur 124000100031 168 673
190 Jamui Islamnagar Aliganj 124000100386 184 785
191 Jamui Islamnagar Aliganj 124000100418 535 2476
192 Jamui Islamnagar Aliganj 124000100427 298 1309
193 Jamui Islamnagar Aliganj 124000101140 65 272
194 Jamui Jamui 124000100002 627 2478
195 Jamui Jamui 124000100351 194 773
196 Jamui Jamui 124000100697 270 1200
197 Jamui Jamui 124000100709 205 757
198 Jamui Jamui 124000100729 137 490
199 Jamui Jamui 124000100812 412 1586
200 Jamui Khaira 124000100083 301 1171
201 Jamui Khaira 124000100124 452 1847
202 Jamui Khaira 124000100186 191 803
203 Jamui Khaira 124000100281 167 625
204 Jamui Khaira 124000101137 217 829
205 Jamui Lakshmipur 124000100215 182 878
206 Jamui Sikandra 124000100510 309 1318
207 Jamui Sikandra 124000100572 211 1028
208 Jamui Sikandra 124000100611 384 1799
209 Jamui Sikandra 124000100642 304 1355
210 Jamui Sikandra 124000100809 141 653
211 Jamui Sikandra 124000100953 269 1107
212 Jamui Sikandra 124000100990 222 1028
213 Jamui Sono 124000100230 177 723
214 Jamui Sono 124000100462 380 1388
215 Jamui Sono 124000100519 414 1693
216 Jamui Sono 124000100527 272 1034
217 Jamui Sono 124000100540 326 1295
218 Jehanabad Ghoshi 123500100045 582 2430
219 Jehanabad Ghoshi 123500100071 460 1957
220 Jehanabad Hulasganj 123500100005 379 1487
221 Jehanabad Jehanabad 123500100381 6 27
222 Jehanabad Jehanabad 123500100412 804 2775
223 Jehanabad Jehanabad 123500100674 505 1878
224 Jehanabad Jehanabad 123500100742 428 1682
225 Jehanabad Kako 123500100326 253 1087
226 Jehanabad Kako 123500100335 363 1515
227 Jehanabad Kako 123500100350 6 21
228 Jehanabad Kako 123500100357 5 22
229 Jehanabad Makhdumpur 123500100214 336 1770
230 Jehanabad Makhdumpur 123500100220 430 1919
231 Jehanabad Makhdumpur 123500100355 59 276
232 Jehanabad Makhdumpur 123500100739 149 679
233 Jehanabad Modanganj 123500100199 261 1067
234 Jehanabad Ratni Faridpur 123500100125 598 2456
235 Jehanabad Ratni Faridpur 123500100128 0 0
236 Jehanabad Ratni Faridpur 123500100129 366 1589
237 Kaimur (Bhabua) Bhagwanpur 123300100780 0 0
238 Kaimur (Bhabua) Mohania 123300200274 0 0
239 Kaimur (Bhabua) Nuaon 123300200323 2 4
240 Kaimur (Bhabua) Nuaon 123300200525 261 1218
241 Kaimur (Bhabua) Ramgarh 123300200339 317 1235
242 Katihar Barari 121200100144 243 1114
243 Katihar Barari 121200100741 794 4018
244 Katihar Barari 121200101065 228 1035
245 Katihar Barsoi 121200300040 503 1742
246 Katihar Barsoi 121200300093 194 747
247 Katihar Barsoi 121200300382 550 2016
248 Katihar Dandkhora 121200100774 423 1642
249 Katihar Dandkhora 121200100775 375 1301
250 Katihar Dandkhora 121200100976 101 349
251 Katihar Falka 121200100512 627 2418
252 Katihar Falka 121200101089 181 832
253 Katihar Hasanganj 121200100456 222 1107
254 Katihar Kadwa 121200300223 359 1510
255 Katihar Kadwa 121200300316 512 1996
256 Katihar Katihar 121200100464 208 1047
257 Katihar Katihar 121200100704 353 1483
258 Katihar Katihar 121200101038 172 899
259 Katihar Korha 121200100440 486 1851
260 Katihar Mansahi 121200100003 786 3170
261 Katihar Mansahi 121200100547 317 1498
262 Katihar Mansahi 121200100873 414 2117
263 Katihar Mansahi 121200101072 216 1005
264 Katihar Sameli 121200100795 347 1655
265 Katihar Sameli 121200100975 346 1287
266 Khagaria Alauli 122300300276 19 77
267 Khagaria Gogri 122300200186 333 1262
268 Khagaria Gogri 122300200208 299 1109
269 Khagaria Gogri 122300200328 459 1627
270 Khagaria Gogri 122300200341 376 1375
271 Khagaria Khagaria 122300300322 606 2668
272 Khagaria Khagaria 122300300555 324 1384
273 Khagaria Khagaria 122300300584 272 1034
274 Khagaria Khagaria 122300300698 135 620
275 Khagaria Khagaria 122300300700 492 2033
276 Lakhisarai Barahiya 122700100260 426 1909
277 Lakhisarai Barahiya 122700100264 0 0
278 Lakhisarai Barahiya 122700100329 3 19
279 Lakhisarai Barahiya 122700100532 239 1135
280 Lakhisarai Barahiya 122700100650 208 1041
281 Lakhisarai Chanan* 122700100192 7 24
282 Lakhisarai Chanan* 122700100215 208 943
283 Lakhisarai Chanan* 122700100239 374 1579
284 Lakhisarai Chanan* 122700100242 298 1272
285 Lakhisarai Chanan* 122700100245 467 2145
286 Lakhisarai Chanan* 122700100540 0 0
287 Lakhisarai Halsi 122700100020 478 2225
288 Lakhisarai Halsi 122700100052 253 1114
289 Lakhisarai Halsi 122700100472 342 1671
290 Lakhisarai Lakhisarai 122700100119 629 2646
291 Lakhisarai Lakhisarai 122700100479 473 2271
292 Lakhisarai Lakhisarai 122700100621 255 1133
293 Lakhisarai Ramgarh Chowk 122700100282 177 840
294 Lakhisarai Surajgarha 122700100411 159 861
295 Lakhisarai Surajgarha 122700100421 391 1940
296 Lakhisarai Surajgarha 122700100422 355 1612
297 Madhepura Alamnagar 121300200170 0 0
298 Madhepura Alamnagar 121300200396 477 1613
299 Madhepura Alamnagar 121300200497 0 0
300 Madhepura Bihariganj 121300200020 313 1003
301 Madhepura Chausa 121300200174 344 1345
302 Madhepura Chausa 121300200253 284 1161
303 Madhepura Chausa 121300200551 0 0
304 Madhepura Chausa 121300200554 0 0
305 Madhepura Gamharia 121300100222 693 2814
306 Madhepura Ghailarh 121300100215 0 0
307 Madhepura Ghailarh 121300100513 493 1952
308 Madhepura Kishanganj 121300200075 2 6
309 Madhepura Kishanganj 121300200425 0 0
310 Madhepura Kishanganj 121300200450 1 3
311 Madhepura Kishanganj 121300200469 0 0
312 Madhepura Kumarkhand 121300100113 724 2485
313 Madhepura Kumarkhand 121300100236 0 0
314 Madhepura Madhepura 121300100170 253 1023
315 Madhepura Madhepura 121300100618 300 1099
316 Madhepura Murliganj 121300100131 1 4
317 Madhepura Murliganj 121300100512 0 0
318 Madhepura Puraini 121300100417 0 0
319 Madhepura Shankarpur 121300100555 206 715
320 Madhepura Shankarpur 121300100587 365 1193
321 Madhepura Singheshwar 121300100427 243 865
322 Madhepura Singheshwar 121300100452 314 1232
323 Madhubani Basopatti 120700400025 402 1806
324 Madhubani Basopatti 120700400026 0 0
325 Madhubani Basopatti 120700400031 401 2065
326 Madhubani Basopatti 120700400108 245 888
327 Madhubani Benipatti 120700300081 476 1421
328 Madhubani Benipatti 120700300108 669 2966
329 Madhubani Benipatti 120700300536 226 732
330 Madhubani Bisfi 120700300255 403 1506
331 Madhubani Bisfi 120700300263 458 1858
332 Madhubani Bisfi 120700300414 129 451
333 Madhubani Ghoghardiha 120700200098 445 1879
334 Madhubani Jainagar 120700400073 80 314
335 Madhubani Jainagar 120700400243 350 1450
336 Madhubani Jhanjharpur 120700100303 681 2305
337 Madhubani Jhanjharpur 120700100437 385 1322
338 Madhubani Khajauli 120700500706 595 2059
339 Madhubani Ladania 120700400239 185 711
340 Madhubani Madhepur 120700100090 159 588
341 Madhubani Madhepur 120700100260 127 402
342 Madhubani Madhepur 120700100472 229 805
343 Madhubani Phulparas 120700200230 209 738
344 Madhubani Rajnagar 120700500047 424 1417
345 Madhubani Rajnagar 120700500050 316 1260
346 Madhubani Rajnagar 120700500051 241 879
347 Madhubani Rajnagar 120700500707 399 1603
348 Madhubani Rajnagar 120700500737 184 819
349 Munger Asarganj 122600100081 626 2387
350 Munger Asarganj 122600100112 0 0
351 Munger Dharhara 122600400380 0 0
352 Munger Kharagpur 122600300081 315 1194
353 Munger Munger 122600400006 0 0
354 Munger Munger 122600400025 86 351
355 Munger Munger 122600400044 0 0
356 Muzaffarpur Aurai 121600101131 213 880
357 Muzaffarpur Aurai 121600101262 441 1733
358 Muzaffarpur Aurai 121600101867 143 409
359 Muzaffarpur Aurai 121600101947 284 1095
360 Muzaffarpur Bandra 121600101179 358 1164
361 Muzaffarpur Bandra 121600101513 0 0
362 Muzaffarpur Baruraj (Motipur) 121600200485 331 1356
363 Muzaffarpur Baruraj (Motipur) 121600200508 614 2649
364 Muzaffarpur Baruraj (Motipur) 121600200545 652 2447
365 Muzaffarpur Baruraj (Motipur) 121600200559 9 33
366 Muzaffarpur Baruraj (Motipur) 121600200576 445 1702
367 Muzaffarpur Bochaha 121600100342 0 0
368 Muzaffarpur Bochaha 121600100354 398 1576
369 Muzaffarpur Bochaha 121600100370 443 1247
370 Muzaffarpur Bochaha 121600101488 7 10
371 Muzaffarpur Bochaha 121600101743 284 835
372 Muzaffarpur Dholi (Moraul) 121600101853 363 1377
373 Muzaffarpur Gaighat 121600100962 373 1437
374 Muzaffarpur Gaighat 121600101787 542 1865
375 Muzaffarpur Kanti 121600200760 197 812
376 Muzaffarpur Kanti 121600201245 9 13
377 Muzaffarpur Kanti 121600201477 456 1992
378 Muzaffarpur Kurhani 121600200225 495 1739
379 Muzaffarpur Kurhani 121600200246 513 1962
380 Muzaffarpur Kurhani 121600200249 417 1563
381 Muzaffarpur Kurhani 121600200287 467 1946
382 Muzaffarpur Kurhani 121600200290 1181 4879
383 Muzaffarpur Kurhani 121600200302 488 2010
384 Muzaffarpur Kurhani 121600200303 430 1830
385 Muzaffarpur Kurhani 121600200309 286 1170
386 Muzaffarpur Kurhani 121600200333 347 1255
387 Muzaffarpur Kurhani 121600200334 1 4
388 Muzaffarpur Kurhani 121600200385 289 1054
389 Muzaffarpur Kurhani 121600200388 314 1201
390 Muzaffarpur Kurhani 121600200446 293 1090
391 Muzaffarpur Kurhani 121600200448 247 810
392 Muzaffarpur Kurhani 121600200450 641 2739
393 Muzaffarpur Kurhani 121600200993 820 3208
394 Muzaffarpur Kurhani 121600201036 778 3642
395 Muzaffarpur Kurhani 121600201232 698 2566
396 Muzaffarpur Kurhani 121600201235 566 2432
397 Muzaffarpur Kurhani 121600201385 209 844
398 Muzaffarpur Kurhani 121600201433 456 1971
399 Muzaffarpur Kurhani 121600201442 422 1849
400 Muzaffarpur Kurhani 121600201505 298 1449
401 Muzaffarpur Kurhani 121600201507 299 1509
402 Muzaffarpur Kurhani 121600201560 465 2047
403 Muzaffarpur Marwan 121600200074 549 2450
404 Muzaffarpur Marwan 121600201542 449 1816
405 Muzaffarpur Minapur 121600100429 505 1736
406 Muzaffarpur Minapur 121600100546 359 1320
407 Muzaffarpur Musahri 121600100047 24 95
408 Muzaffarpur Musahri 121600100200 102 396
409 Muzaffarpur Musahri 121600100435 120 387
410 Muzaffarpur Musahri 121600100926 3 3
411 Muzaffarpur Musahri 121600100927 1 2
412 Muzaffarpur Musahri 121600100929 1 4
413 Muzaffarpur Musahri 121600101766 697 2400
414 Muzaffarpur Paroo 121600201025 765 3574
415 Muzaffarpur Paroo 121600201026 275 1074
416 Muzaffarpur Paroo 121600201030 297 1256
417 Muzaffarpur Sahebganj 121600201493 372 1732
418 Muzaffarpur Sakra 121600100307 600 2321
419 Muzaffarpur Sakra 121600100605 316 1255
420 Muzaffarpur Sakra 121600100711 245 896
421 Muzaffarpur Sakra 121600101702 297 1242
422 Muzaffarpur Sakra 121600101812 269 979
423 Muzaffarpur Sakra 121600101904 285 1207
424 Muzaffarpur Saraiya 121600200258 499 2089
425 Muzaffarpur Saraiya 121600200273 413 1843
426 Muzaffarpur Saraiya 121600200286 335 1404
427 Muzaffarpur Saraiya 121600200390 307 1183
428 Muzaffarpur Saraiya 121600201429 540 2451
429 Muzaffarpur Saraiya 121600201537 611 2565
430 Nalanda Asthawan 122900100810 269 1155
431 Nalanda Ben 122900300001 2 5
432 Nalanda Ben 122900300004 3 11
433 Nalanda Bihar 122900100312 206 1029
434 Nalanda Harnaut 122900100105 431 1504
435 Nalanda Harnaut 122900100663 253 813
436 Nalanda Noorsarai 122900100103 414 1238
437 Nalanda Noorsarai 122900100597 328 972
438 Nawada Akbarpur 123900200201 289 1366
439 Nawada Akbarpur 123900200259 255 1151
440 Nawada Akbarpur 123900200282 329 1495
441 Nawada Akbarpur 123900200292 390 1764
442 Nawada Akbarpur 123900200296 105 409
443 Nawada Akbarpur 123900200297 134 629
444 Nawada Akbarpur 123900200405 133 427
445 Nawada Akbarpur 123900200430 209 836
446 Nawada Akbarpur 123900200439 335 1539
447 Nawada Akbarpur 123900200442 128 556
448 Nawada Akbarpur 123900200604 102 335
449 Nawada Akbarpur 123900200655 173 688
450 Nawada Gobindpur 123900200186 267 1071
451 Nawada Kashi Chak 123900100763 276 1153
452 Nawada Kawakol 123900100672 93 347
453 Nawada Kawakol 123900100787 335 1269
454 Nawada Meskaur 123900200636 242 1116
455 Nawada Nawada 123900100328 313 1148
456 Nawada Nawada 123900100338 322 1254
457 Nawada Pakribarawan 123900100263 231 906
458 Nawada Pakribarawan 123900100576 245 1163
459 Nawada Pakribarawan 123900100577 217 876
460 Nawada Pakribarawan 123900100580 92 457
461 Nawada Pakribarawan 123900100766 479 1953
462 Nawada Rajauli 123900200018 221 1029
463 Nawada Rajauli 123900200519 362 1113
464 Nawada Roh 123900200326 204 795
465 Nawada Roh 123900200583 247 928
466 Nawada Sirdala 123900100752 254 1081
467 Nawada Warisaliganj 123900100743 581 2221
468 Pashchim Champaran Bagaha 120300200238 2 6
469 Pashchim Champaran Bagaha 120300200669 637 2600
470 Pashchim Champaran Bettiah 120300100083 8 38
471 Pashchim Champaran Bettiah 120300100095 4 11
472 Pashchim Champaran Bettiah 120300100117 4 16
473 Pashchim Champaran Bettiah 120300100120 2 11
474 Pashchim Champaran Bettiah 120300100123 4 8
475 Pashchim Champaran Bettiah 120300100143 6 25
476 Pashchim Champaran Bettiah 120300100152 4 15
477 Pashchim Champaran Bettiah 120300100225 15 48
478 Pashchim Champaran Bhitaha 120300200421 248 835
479 Pashchim Champaran Chanpatia 120300100010 106 474
480 Pashchim Champaran Chanpatia 120300100028 192 715
481 Pashchim Champaran Chanpatia 120300100345 14 57
482 Pashchim Champaran Chanpatia 120300100359 3 13
483 Pashchim Champaran Chanpatia 120300100397 127 486
484 Pashchim Champaran Chanpatia 120300100797 384 1484
485 Pashchim Champaran Chanpatia 120300100922 2 4
486 Pashchim Champaran Gaunaha 120300300368 263 980
487 Pashchim Champaran Gaunaha 120300300589 646 2774
488 Pashchim Champaran Jogapatti 120300100249 1 6
489 Pashchim Champaran Lauriya 120300300492 257 1044
490 Pashchim Champaran Lauriya 120300300541 1 2
491 Pashchim Champaran Madhubani 120300200732 215 874
492 Pashchim Champaran Mainatanr 120300300216 333 1161
493 Pashchim Champaran Mainatanr 120300300256 632 2130
494 Pashchim Champaran Mainatanr 120300300262 450 1792
495 Pashchim Champaran Mainatanr 120300300542 1447 4956
496 Pashchim Champaran Majhaulia 120300100637 115 474
497 Pashchim Champaran Majhaulia 120300100642 50 205
498 Pashchim Champaran Majhaulia 120300100653 367 1510
499 Pashchim Champaran Majhaulia 120300100673 255 1214
500 Pashchim Champaran Majhaulia 120300100687 507 2427
501 Pashchim Champaran Majhaulia 120300100748 78 306
502 Pashchim Champaran Majhaulia 120300100749 643 2946
503 Pashchim Champaran Majhaulia 120300101003 46 199
504 Pashchim Champaran Narkatiaganj 120300300121 368 1485
505 Pashchim Champaran Narkatiaganj 120300300586 464 1703
506 Pashchim Champaran Narkatiaganj 120300300623 197 601
507 Pashchim Champaran Nautan 120300100522 5 17
508 Pashchim Champaran Nautan 120300100550 4 13
509 Pashchim Champaran Nautan 120300100581 2 10
510 Pashchim Champaran Nautan 120300100584 313 1512
511 Pashchim Champaran Nautan 120300100591 450 1982
512 Pashchim Champaran Nautan 120300100814 11 45
513 Pashchim Champaran Nautan 120300100822 29 110
514 Pashchim Champaran Nautan 120300100844 545 2346
515 Pashchim Champaran Nautan 120300100938 613 2695
516 Pashchim Champaran Ramnagar 120300200495 270 1062
517 Pashchim Champaran Ramnagar 120300200546 250 974
518 Pashchim Champaran Ramnagar 120300200571 466 1797
519 Pashchim Champaran Sidhaw 120300200061 22 73
520 Pashchim Champaran Sidhaw 120300200064 251 964
521 Pashchim Champaran Sikta 120300300294 0 0
522 Pashchim Champaran Thakrahan 120300200018 254 836
523 Patna Bakhtiarpur 123000200074 312 1147
524 Patna Bihta 123000100174 311 1185
525 Patna Bihta 123000100241 222 780
526 Patna Bikram 123000500270 311 1203
527 Patna Bikram 123000500336 434 1638
528 Patna Dhanarua 123000300338 211 893
529 Patna Dinapur-Cum-Khagaul 123000100016 413 1345
530 Patna Dinapur-Cum-Khagaul 123000100389 469 1603
531 Patna Dinapur-Cum-Khagaul 123000100394 0 0
532 Patna Dinapur-Cum-Khagaul 123000100402 286 1028
533 Patna Dinapur-Cum-Khagaul 123000100409 0 0
534 Patna Dinapur-Cum-Khagaul 123000100433 0 0
535 Patna Dinapur-Cum-Khagaul 123000100441 0 0
536 Patna Dinapur-Cum-Khagaul 123000100442 236 793
537 Patna Dinapur-Cum-Khagaul 123000100726 338 1305
538 Patna Dinapur-Cum-Khagaul 123000100769 377 1139
539 Patna Dinapur-Cum-Khagaul 123000100839 146 461
540 Patna Dulhin Bazar 123000500439 363 1297
541 Patna Masaurhi 123000300088 489 1533
542 Patna Masaurhi 123000300095 395 1379
543 Patna Masaurhi 123000300142 113 482
544 Patna Mokameh 123000200601 367 1526
545 Patna Naubatpur 123000100528 325 1005
546 Patna Paliganj 123000500377 153 554
547 Patna Pandarak 123000200208 143 563
548 Patna Patna Rural 123000200683 153 455
549 Patna Patna Rural 123000200727 101 371
550 Patna Patna Rural 123000200744 322 1127
551 Patna Patna Rural 123000200898 183 733
552 Patna Patna Rural 123000300381 342 1308
553 Patna Patna Rural 223000100256 116 302
554 Patna Patna Rural 223000100262 121 598
555 Patna Patna Rural 223000100331 107 342
556 Patna Patna Rural 223000100338 131 315
557 Patna Patna Rural 223000100342 115 241
558 Patna Patna Rural 223000100361 300 871
559 Patna Patna Rural 223000100380 50 135
560 Patna Patna Rural 223000100398 172 553
561 Patna Patna Rural 223000100399 185 680
562 Patna Patna Rural 223000100406 93 228
563 Patna Patna Rural 223000100412 139 359
564 Patna Patna Rural 223000100416 134 295
565 Patna Patna Rural 223000100417 46 112
566 Patna Patna Rural 223000100423 113 319
567 Patna Patna Rural 223000100461 57 118
568 Patna Patna Rural 223000200211 19 82
569 Patna Patna Rural 223000200316 87 238
570 Patna Patna Rural 223000200317 151 394
571 Patna Patna Rural 223000200319 189 520
572 Patna Patna Rural 223000200322 170 438
573 Patna Patna Rural 223000200324 581 1923
574 Patna Patna Rural 223000200326 225 567
575 Patna Patna Rural 223000200378 235 690
576 Patna Patna Rural 223000200432 190 444
577 Patna Patna Rural 223000300299 238 827
578 Patna Phulwari 123000100774 115 422
579 Patna Phulwari 123000400059 963 3039
580 Patna Phulwari 123000400068 527 1709
581 Patna Phulwari 123000400075 294 1072
582 Patna Phulwari 123000401038 267 1026
583 Patna Punpun 123000300031 383 1373
584 Patna Punpun 123000300036 258 908
585 Patna Punpun 123000300061 331 1142
586 Patna Punpun 123000300321 353 1377
587 Patna Punpun 123000300341 386 1861
588 Purbi Champaran Bankatwa 120400200124 526 2360
589 Purbi Champaran Chauradano 120400100434 315 1259
590 Purbi Champaran Dhaka 120400200006 292 1336
591 Purbi Champaran Kalyanpur 120400400402 16 65
592 Purbi Champaran Kalyanpur 120400400494 22 80
593 Purbi Champaran Kalyanpur 120400400543 6 17
