AePDS-Bihar
Suspended FPS Details
Sl.No District MO FPS Id Total
Cards
Total
Units
1 Araria Forbesganj 120900200088 310 1193
2 Araria Forbesganj 120900200286 283 1354
3 Araria Forbesganj 120900200295 264 1230
4 Araria Jokihat 120900100375 215 871
5 Araria Jokihat 120900100377 220 949
6 Araria Jokihat 120900100642 264 1287
7 Araria Jokihat 120900100818 309 1420
8 Araria Jokihat 120900100918 1091 5145
9 Araria Narpatganj 120900200071 344 1329
10 Araria Narpatganj 120900200657 406 1993
11 Aurangabad Daudnagar 123700200437 460 2174
12 Aurangabad Goh 123700200228 282 1836
13 Aurangabad Haspura 123700200571 188 956
14 Aurangabad Haspura 123700200592 315 1526
15 Aurangabad Haspura 123700200598 162 1051
16 Aurangabad Haspura 123700200636 108 486
17 Banka Banka 122500100332 314 1508
18 Banka Banka 122500100338 361 1683
19 Banka Banka 122500100348 0 0
20 Banka Banka 122500100381 266 1075
21 Banka Banka 122500100383 5 15
22 Banka Banka 122500101360 235 1132
23 Banka Bausi 122500100818 6 25
24 Banka Chanan 122500100652 324 1475
25 Banka Chanan 122500100756 341 1673
26 Banka Chanan 122500100757 192 901
27 Banka Dhuraiya 122500100743 388 1631
28 Banka Phulidumar 122500100312 420 1801
29 Banka Phulidumar 122500100891 275 1344
30 Banka Rajaun 122500100406 212 1039
31 Banka Shambhuganj 122500100081 260 1261
32 Banka Shambhuganj 122500100752 301 1478
33 Begusarai Barauni 122200300027 112 637
34 Begusarai Begusarai 122200300602 129 763
35 Begusarai Begusarai 122200300607 0 0
36 Begusarai Bhagwanpur 122200500011 463 2212
37 Begusarai Cheria Bariarpur 122200400040 448 1972
38 Bhagalpur Bihpur 122400300418 562 2683
39 Bhagalpur Bihpur 122400300449 1410 6634
40 Bhagalpur Colgong 122400200085 428 1945
41 Bhagalpur Colgong 122400200087 192 675
42 Bhagalpur Goradih 122400100801 6 27
43 Bhagalpur Goradih 122400100818 13 67
44 Bhagalpur Ismailpur 122400300007 712 3488
45 Bhagalpur Jagdishpur 122400100062 2 5
46 Bhagalpur Jagdishpur 122400100362 8 31
47 Bhagalpur Jagdishpur 122400100392 4 15
48 Bhagalpur Jagdishpur 122400100398 6 35
49 Bhagalpur Jagdishpur 122400100873 12 39
50 Bhagalpur Jagdishpur 122400100874 2 9
51 Bhagalpur Nathnagar 122400100126 447 1739
52 Bhagalpur Pirpainti 122400200025 13 55
53 Bhagalpur Rangra Chowk 122400300027 0 0
54 Bhagalpur Sabour 122400100121 17 89
55 Bhagalpur Sabour 122400100159 20 91
56 Bhagalpur Sabour 122400100198 560 2104
57 Bhagalpur Sonhaula 122400200056 605 2964
58 Bhagalpur Sultanganj 122400100188 514 2024
59 Bhagalpur Sultanganj 122400100201 5 30
60 Bhagalpur Sultanganj 122400100540 13 69
61 Bhojpur Garhani 123100100137 247 1301
62 Bhojpur Jagdishpur 123100200298 227 909
63 Buxar Buxar 123200100317 168 637
64 Buxar Chaugain 123200200168 380 1598
65 Darbhanga Hanumannagar 121500100074 512 2239
66 Darbhanga Manigachhi 121500100052 265 1261
67 Gaya Atri 123800400113 0 0
68 Gaya Atri 123800400281 0 0
69 Gaya Atri 123800400282 0 0
70 Gaya Barachatti 123800200374 4 25
71 Gaya Barachatti 123800200379 45 207
72 Gaya Barachatti 123800200383 225 1105
73 Gaya Barachatti 123800200772 1 7
74 Gaya Belaganj 123800100089 180 1035
75 Gaya Belaganj 123800100135 189 1178
76 Gaya Bodh Gaya 123800100194 465 2341
77 Gaya Bodh Gaya 123800101064 181 895
78 Gaya Dobhi 123800200393 224 1075
79 Gaya Fatehpur 123800100507 454 2055
80 Gaya Fatehpur 123800100859 245 1117
81 Gaya Gaya Town C.D.Block 123800100369 2 15
82 Gaya Gaya Town C.D.Block 123800100481 0 0
83 Gaya Gaya Town C.D.Block 123800100594 1 8
84 Gaya Gaya Town C.D.Block 123800101015 180 626
85 Gaya Guraru 123800300379 78 258
86 Gaya Gurua 123800200614 0 0
87 Gaya Gurua 123800200639 411 2379
88 Gaya Imamganj 123800200062 6 34
89 Gaya Imamganj 123800200687 0 0
90 Gaya Khizirsarai 123800400029 398 1848
91 Gaya Khizirsarai 123800400266 544 2650
92 Gaya Khizirsarai 123800400299 343 1598
93 Gaya Manpur 123800100703 529 2441
94 Gaya Manpur 123800101212 286 1460
95 Gaya Mohanpur 123800200140 276 1853
96 Gaya Mohanpur 123800200141 0 0
97 Gaya Muhra 123800400185 319 1316
98 Gaya Muhra 123800400226 346 1519
99 Gaya Muhra 123800400239 397 1637
100 Gaya Muhra 123800400286 418 1820
101 Gaya Neem Chak Bathani 123800400086 189 961
102 Gaya Neem Chak Bathani 123800400215 621 3170
103 Gaya Sherghati 123800200287 251 1344
104 Gaya Sherghati 123800200288 263 1225
105 Gaya Sherghati 123800200292 344 1548
106 Gaya Sherghati 123800200787 233 1411
107 Gaya Sherghati 123800200884 152 839
108 Gaya Tikari 123800300402 5 17
109 Gaya Wazirganj 123800101003 0 0
110 Gopalganj Bhorey 121700200325 4 13
111 Gopalganj Bijaipur 121700200590 9 44
112 Gopalganj Bijaipur 121700200660 117 355
113 Gopalganj Hathua 121700200266 4 17
114 Gopalganj Kuchaikote 121700100422 3 9
115 Gopalganj Pach Deuri 121700200141 1 1
116 Gopalganj Uchkagaon 121700200480 102 440
117 Jamui Barhat 124000101087 417 1833
118 Jamui Islamnagar Aliganj 124000100386 230 1290
119 Jamui Jamui 124000100351 166 661
120 Jamui Jamui 124000100697 290 1482
121 Jamui Jamui 124000100729 152 562
122 Jamui Lakshmipur 124000100215 205 1068
123 Jamui Sono 124000100527 359 1604
124 Jehanabad Jehanabad 123500100381 7 38
125 Jehanabad Kako 123500100350 7 29
126 Jehanabad Kako 123500100357 5 23
127 Jehanabad Ratni Faridpur 123500100128 0 0
128 Kaimur (Bhabua) Adhaura 123300100570 289 1190
129 Kaimur (Bhabua) Bhagwanpur 123300100780 0 0
130 Kaimur (Bhabua) Mohania 123300200274 0 0
131 Kaimur (Bhabua) Nuaon 123300200323 3 18
132 Katihar Barari 121200100144 247 1336
133 Katihar Barari 121200100741 639 3264
134 Katihar Barsoi 121200300040 557 2756
135 Katihar Barsoi 121200300382 688 3005
136 Katihar Dandkhora 121200100110 567 2464
137 Katihar Dandkhora 121200100976 113 385
138 Katihar Falka 121200101089 221 1016
139 Katihar Hasanganj 121200100456 237 1202
140 Katihar Kadwa 121200300223 400 1907
141 Katihar Katihar 121200100464 213 1107
142 Katihar Katihar 121200101038 174 933
143 Katihar Korha 121200100440 493 2033
144 Katihar Mansahi 121200100547 342 1829
145 Katihar Mansahi 121200101072 219 1073
146 Katihar Sameli 121200100795 324 1610
147 Khagaria Alauli 122300300276 21 104
148 Khagaria Gogri 122300200186 363 1544
149 Khagaria Gogri 122300200208 349 1732
150 Khagaria Gogri 122300200328 466 2067
151 Khagaria Gogri 122300200341 386 1715
152 Khagaria Khagaria 122300300555 352 1646
153 Khagaria Khagaria 122300300698 142 721
154 Khagaria Khagaria 122300300700 510 2340
155 Lakhisarai Barahiya 122700100264 0 0
156 Lakhisarai Barahiya 122700100329 3 25
157 Lakhisarai Chanan* 122700100192 9 45
158 Lakhisarai Chanan* 122700100540 0 0
159 Lakhisarai Halsi 122700100020 461 2465
160 Lakhisarai Halsi 122700100472 321 1796
161 Lakhisarai Pipariya 122700100307 288 1614
162 Lakhisarai Ramgarh Chowk 122700100282 188 1040
163 Madhepura Alamnagar 121300200082 0 0
164 Madhepura Alamnagar 121300200170 0 0
165 Madhepura Alamnagar 121300200497 0 0
166 Madhepura Bihariganj 121300200020 322 1370
167 Madhepura Chausa 121300200551 0 0
168 Madhepura Chausa 121300200554 0 0
169 Madhepura Ghailarh 121300100215 0 0
170 Madhepura Kishanganj 121300200075 1 4
171 Madhepura Kishanganj 121300200425 0 0
172 Madhepura Kishanganj 121300200450 2 9
173 Madhepura Kishanganj 121300200469 0 0
174 Madhepura Kumarkhand 121300100236 2 11
175 Madhepura Murliganj 121300100131 1 4
176 Madhepura Murliganj 121300100512 0 0
177 Madhepura Puraini 121300100417 0 0
178 Madhepura Shankarpur 121300100555 210 936
179 Madhubani Basopatti 120700400025 449 2344
180 Madhubani Basopatti 120700400108 258 1127
181 Madhubani Benipatti 120700300081 531 2389
182 Madhubani Benipatti 120700300536 282 1213
183 Madhubani Bisfi 120700300255 422 1623
184 Madhubani Bisfi 120700300414 143 646
185 Madhubani Ghoghardiha 120700200098 491 2885
186 Madhubani Jainagar 120700400073 97 407
187 Madhubani Jhanjharpur 120700100437 414 1758
188 Madhubani Khajauli 120700500706 602 2426
189 Madhubani Ladania 120700400239 214 1131
190 Madhubani Madhepur 120700100090 145 595
191 Madhubani Phulparas 120700200230 234 897
192 Madhubani Rajnagar 120700500737 228 1142
193 Munger Asarganj 122600100081 685 3071
194 Munger Asarganj 122600100112 0 0
195 Munger Dharhara 122600400380 0 0
196 Munger Kharagpur 122600300081 411 1852
197 Munger Munger 122600400006 0 0
198 Munger Munger 122600400044 0 0
199 Muzaffarpur Aurai 121600101131 226 1003
200 Muzaffarpur Aurai 121600101867 152 484
201 Muzaffarpur Aurai 121600101947 287 1263
202 Muzaffarpur Bandra 121600101179 388 1349
203 Muzaffarpur Bandra 121600101513 0 0
204 Muzaffarpur Baruraj (Motipur) 121600200485 340 1569
205 Muzaffarpur Baruraj (Motipur) 121600200545 669 2829
206 Muzaffarpur Baruraj (Motipur) 121600200559 9 39
207 Muzaffarpur Bochaha 121600100342 0 0
208 Muzaffarpur Bochaha 121600100354 429 1891
209 Muzaffarpur Bochaha 121600100370 602 1964
210 Muzaffarpur Bochaha 121600101488 8 19
211 Muzaffarpur Bochaha 121600101743 302 939
212 Muzaffarpur Dholi (Moraul) 121600101809 603 2516
213 Muzaffarpur Dholi (Moraul) 121600101853 365 1707
214 Muzaffarpur Gaighat 121600101787 602 2332
215 Muzaffarpur Kanti 121600200760 210 879
216 Muzaffarpur Kanti 121600201245 11 16
217 Muzaffarpur Kurhani 121600200225 558 1980
218 Muzaffarpur Kurhani 121600200249 435 1711
219 Muzaffarpur Kurhani 121600200287 482 2262
220 Muzaffarpur Kurhani 121600200302 506 2427
221 Muzaffarpur Kurhani 121600200303 412 2117
222 Muzaffarpur Kurhani 121600200334 1 4
223 Muzaffarpur Kurhani 121600200385 305 1364
224 Muzaffarpur Kurhani 121600200388 334 1582
225 Muzaffarpur Kurhani 121600201036 735 3978
226 Muzaffarpur Kurhani 121600201385 216 1092
227 Muzaffarpur Kurhani 121600201442 431 2166
228 Muzaffarpur Minapur 121600100429 532 1871
229 Muzaffarpur Musahri 121600100047 51 264
230 Muzaffarpur Musahri 121600100200 107 439
231 Muzaffarpur Musahri 121600100435 127 460
232 Muzaffarpur Musahri 121600100926 4 11
233 Muzaffarpur Musahri 121600100927 2 7
234 Muzaffarpur Musahri 121600100929 1 5
235 Muzaffarpur Paroo 121600200882 957 4680
236 Muzaffarpur Paroo 121600201025 753 3665
237 Muzaffarpur Paroo 121600201026 278 1181
238 Muzaffarpur Paroo 121600201030 259 1096
239 Muzaffarpur Sahebganj 121600201493 375 1781
240 Muzaffarpur Sakra 121600100711 265 1014
241 Muzaffarpur Saraiya 121600200390 325 1299
242 Muzaffarpur Saraiya 121600201429 564 2770
243 Nalanda Asthawan 122900100810 305 1334
244 Nalanda Ben 122900300001 2 10
245 Nalanda Ben 122900300004 3 15
246 Nalanda Bihar 122900100312 269 1535
247 Nalanda Harnaut 122900100105 465 1994
248 Nalanda Harnaut 122900100663 268 1042
249 Nalanda Noorsarai 122900100103 412 2123
250 Nalanda Noorsarai 122900100597 359 1873
251 Nawada Akbarpur 123900200405 140 557
252 Nawada Akbarpur 123900200430 246 1340
253 Nawada Kashi Chak 123900100763 299 1828
254 Nawada Kawakol 123900100672 109 569
255 Nawada Kawakol 123900100787 389 1796
256 Nawada Meskaur 123900200636 211 1266
257 Nawada Pakribarawan 123900100263 277 1341
258 Nawada Pakribarawan 123900100576 260 1516
259 Nawada Pakribarawan 123900100577 237 1329
260 Nawada Pakribarawan 123900100580 111 639
261 Nawada Rajauli 123900200018 213 1132
262 Nawada Roh 123900200326 223 878
263 Nawada Roh 123900200583 325 1286
264 Nawada Sirdala 123900100752 250 1288
265 Nawada Warisaliganj 123900100743 627 3137
266 Pashchim Champaran Bagaha 120300200238 2 10
267 Pashchim Champaran Bagaha 120300200669 672 3143
268 Pashchim Champaran Bettiah 120300100083 8 43
269 Pashchim Champaran Bettiah 120300100095 4 12
270 Pashchim Champaran Bettiah 120300100117 4 21
271 Pashchim Champaran Bettiah 120300100120 2 11
272 Pashchim Champaran Bettiah 120300100123 4 16
273 Pashchim Champaran Bettiah 120300100143 2 9
274 Pashchim Champaran Bettiah 120300100152 4 30
275 Pashchim Champaran Bettiah 120300100225 17 63
276 Pashchim Champaran Chanpatia 120300100010 110 585
277 Pashchim Champaran Chanpatia 120300100028 179 665
278 Pashchim Champaran Chanpatia 120300100345 15 75
279 Pashchim Champaran Chanpatia 120300100359 3 17
280 Pashchim Champaran Chanpatia 120300100397 56 195
281 Pashchim Champaran Chanpatia 120300100403 31 128
282 Pashchim Champaran Chanpatia 120300100797 425 1962
283 Pashchim Champaran Chanpatia 120300100922 4 21
284 Pashchim Champaran Gaunaha 120300300368 277 1222
285 Pashchim Champaran Jogapatti 120300100249 2 8
286 Pashchim Champaran Lauriya 120300300492 233 1100
287 Pashchim Champaran Lauriya 120300300541 2 8
288 Pashchim Champaran Majhaulia 120300100637 104 433
289 Pashchim Champaran Majhaulia 120300100642 53 221
290 Pashchim Champaran Majhaulia 120300100673 270 1285
291 Pashchim Champaran Majhaulia 120300100748 85 327
292 Pashchim Champaran Majhaulia 120300100749 694 3185
293 Pashchim Champaran Majhaulia 120300101003 48 204
294 Pashchim Champaran Narkatiaganj 120300300121 387 1691
295 Pashchim Champaran Narkatiaganj 120300300586 436 1747
296 Pashchim Champaran Nautan 120300100522 6 21
297 Pashchim Champaran Nautan 120300100550 7 21
298 Pashchim Champaran Nautan 120300100581 3 14
299 Pashchim Champaran Nautan 120300100584 229 1213
300 Pashchim Champaran Nautan 120300100814 12 68
301 Pashchim Champaran Nautan 120300100822 35 135
302 Pashchim Champaran Ramnagar 120300200495 280 1246
303 Pashchim Champaran Ramnagar 120300200571 464 2029
304 Pashchim Champaran Sidhaw 120300200061 23 98
305 Pashchim Champaran Sidhaw 120300200064 269 1097
306 Pashchim Champaran Sikta 120300300294 0 0
307 Patna Bakhtiarpur 123000200074 347 1544
308 Patna Bihta 123000100241 227 1165
309 Patna Bikram 123000500336 509 2421
310 Patna Dhanarua 123000300338 224 1050
311 Patna Dinapur-Cum-Khagaul 123000100016 432 1541
312 Patna Dinapur-Cum-Khagaul 123000100389 500 2857
313 Patna Dinapur-Cum-Khagaul 123000100394 0 0
314 Patna Dinapur-Cum-Khagaul 123000100409 0 0
315 Patna Dinapur-Cum-Khagaul 123000100433 0 0
316 Patna Dinapur-Cum-Khagaul 123000100441 0 0
317 Patna Dinapur-Cum-Khagaul 123000100632 227 848
318 Patna Dinapur-Cum-Khagaul 123000100769 390 1710
319 Patna Dinapur-Cum-Khagaul 123000100839 153 479
320 Patna Masaurhi 123000300095 443 1984
321 Patna Masaurhi 123000300142 137 646
322 Patna Mokameh 123000200601 417 2152
323 Patna Naubatpur 123000100528 354 1656
324 Patna Paliganj 123000500377 149 780
325 Patna Patna Rural 123000200744 330 1184
326 Patna Patna Rural 123000300381 348 1504
327 Patna Patna Rural 223000100256 127 385
328 Patna Patna Rural 223000100262 126 626
329 Patna Patna Rural 223000100331 114 367
330 Patna Patna Rural 223000100338 130 577
331 Patna Patna Rural 223000100342 118 525
332 Patna Patna Rural 223000100380 52 289
333 Patna Patna Rural 223000100398 179 916
334 Patna Patna Rural 223000100399 190 952
335 Patna Patna Rural 223000100406 98 447
336 Patna Patna Rural 223000100412 147 534
337 Patna Patna Rural 223000100416 138 512
338 Patna Patna Rural 223000100417 49 247
339 Patna Patna Rural 223000100423 123 535
340 Patna Patna Rural 223000100461 59 163
341 Patna Patna Rural 223000200211 21 85
342 Patna Patna Rural 223000200316 88 434
343 Patna Patna Rural 223000200317 157 724
344 Patna Patna Rural 223000200319 191 807
345 Patna Patna Rural 223000200322 173 932
346 Patna Patna Rural 223000200324 607 2420
347 Patna Patna Rural 223000200326 222 959
348 Patna Patna Rural 223000200378 244 936
349 Patna Phulwari 123000100774 127 463
350 Patna Phulwari 123000400059 939 3353
351 Patna Phulwari 123000400068 553 2284
352 Patna Phulwari 123000400075 315 1479
353 Patna Phulwari 123000401038 308 1450
354 Patna Punpun 123000300061 371 1608
355 Purbi Champaran Bankatwa 120400200124 544 2680
356 Purbi Champaran Chauradano 120400100434 340 1379
357 Purbi Champaran Dhaka 120400200006 309 1468
358 Purbi Champaran Kalyanpur 120400400402 17 79
359 Purbi Champaran Kalyanpur 120400400494 23 84
360 Purbi Champaran Kalyanpur 120400400543 6 17
361 Purbi Champaran Madhuban 120400300258 500 2269
362 Purbi Champaran Motihari 120400600557 439 2110
363 Purbi Champaran Motihari 120400600563 285 1174
364 Purbi Champaran Motihari 120400600667 349 1591
365 Purbi Champaran Paharpur 120400500256 3 14
366 Purbi Champaran Patahi 120400300350 292 1004
367 Purbi Champaran Ramgarhwa 120400100014 6 27
368 Purbi Champaran Ramgarhwa 120400100217 4 25
369 Purbi Champaran Raxaul 120400100059 406 1843
370 Purbi Champaran Raxaul 120400100061 392 1752
371 Purbi Champaran Raxaul 120400100493 205 914
372 Purbi Champaran Sangrampur 120400500062 2 11
373 Purbi Champaran Sangrampur 120400500426 163 903
374 Purbi Champaran Tetaria 120400300006 446 1570
375 Purbi Champaran Turkaulia 120400600490 0 0
376 Purbi Champaran Turkaulia 120400600643 0 0
377 Purnia Baisi 121100300028 533 2573
378 Purnia Baisi 121100300414 588 3084
379 Purnia Dagarua 121100300227 571 2650
380 Purnia Dagarua 121100300313 436 1950
381 Purnia Purnia East 121100100051 426 2141
382 Purnia Purnia East 121100100099 172 830
383 Purnia Purnia East 121100100550 220 1149
384 Purnia Rupauli 121100400377 349 1523
385 Rohtas Bikramganj 123400200184 335 1641
386 Rohtas Chenari 123400100014 0 0
387 Rohtas Nauhatta 123400300233 393 2258
388 Rohtas Nauhatta 123400300494 250 1297
389 Saharsa Kahara 121400200227 246 1217
390 Saharsa Kahara 121400200236 91 400
391 Saharsa Kahara 121400200290 467 1810
392 Saharsa Kahara 121400200386 0 0
393 Saharsa Kahara 121400200531 3 16
394 Saharsa Kahara 121400200572 0 0
395 Saharsa Kahara 121400200910 375 1346
396 Saharsa Kahara 121400201034 758 3042
397 Saharsa Kahara 121400201042 218 959
398 Saharsa Kahara 121400201178 320 1628
399 Saharsa Kahara 121400201213 156 756
400 Saharsa Kahara 121400201229 90 467
401 Saharsa Mahishi 121400200284 506 1721
402 Saharsa Mahishi 121400200342 11 69
403 Saharsa Mahishi 121400201047 539 2308
404 Saharsa Nauhatta 121400200061 362 1514
405 Saharsa Nauhatta 121400200984 311 1324
406 Saharsa Nauhatta 121400200992 853 3080
407 Saharsa Nauhatta 121400201076 972 3806
408 Saharsa Salkhua 121400100295 437 1871
409 Saharsa Satar Kataiya 121400200040 305 1179
410 Saharsa Satar Kataiya 121400200312 312 1594
411 Saharsa Satar Kataiya 121400200480 282 1124
412 Saharsa Satar Kataiya 121400201017 196 931
413 Saharsa Satar Kataiya 121400201077 0 0
414 Saharsa Saur Bazar 121400200780 156 708
415 Saharsa Saur Bazar 121400200822 308 1157
416 Saharsa Saur Bazar 121400200998 179 680
417 Saharsa Sonbarsa 121400200096 309 1420
418 Saharsa Sonbarsa 121400200102 347 1610
419 Saharsa Sonbarsa 121400200794 209 851
420 Saharsa Sonbarsa 121400201031 303 1382
421 Samastipur Bibhutpur 122100300138 12 51
422 Samastipur Bibhutpur 122100300373 10 30
423 Samastipur Bibhutpur 122100300383 13 50
424 Samastipur Bibhutpur 122100300484 20 84
425 Samastipur Bibhutpur 122100300754 147 728
426 Samastipur Kalyanpur 122100200230 448 1968
427 Samastipur Mohanpur 122100500136 308 1305
428 Samastipur Patori 122100500084 361 1427
429 Samastipur Patori 122100500091 889 4123
430 Samastipur Samastipur 122100200065 297 1329
431 Samastipur Shivaji Nagar 122100300319 389 1536
432 Samastipur Shivaji Nagar 122100300671 457 2063
433 Samastipur Singhia 122100300080 658 3182
434 Samastipur Tajpur 122100200355 323 1354
435 Samastipur Tajpur 122100200423 385 1898
436 Samastipur Tajpur 122100200476 505 2247
437 Samastipur Warisnagar 122100200842 0 0
438 Saran Amnour 121900300090 205 1201
439 Saran Amnour 121900300108 362 1968
440 Saran Chapra 121900100062 66 415
441 Saran Dariapur 121900200222 7 24
442 Saran Dighwara 121900200154 312 1592
443 Saran Dighwara 121900200326 97 543
444 Saran Ekma 121900100627 243 929
445 Saran Ekma 121900100709 202 1024
446 Saran Ekma 121900101098 281 1393
447 Saran Garkha 121900100549 305 1616
448 Saran Garkha 121900100553 101 339
449 Saran Jalalpur 121900100294 228 901
450 Saran Lahladpur 121900100961 190 1103
451 Saran Maker 121900100596 212 1067
452 Saran Manjhi 121900101017 283 1563
453 Saran Manjhi 121900101036 110 656
454 Saran Marhaura 121900300355 166 987
455 Saran Marhaura 121900300357 102 590
456 Saran Marhaura 121900300360 157 937
457 Saran Mashrakh 121900300599 406 2364
458 Saran Mashrakh 121900300731 180 865
459 Saran Nagra 121900100736 167 862
460 Saran Panapur 121900300407 338 1636
461 Saran Panapur 121900300702 409 1928
462 Saran Revelganj 121900100403 126 628
463 Saran Taraiya 121900300024 271 1420
464 Sheikhpura Ariari 122800100424 272 1379
465 Sheikhpura Barbigha 122800100002 193 1033
466 Sheikhpura Barbigha 122800100024 308 1687
467 Sheikhpura Barbigha 122800100034 0 0
468 Sheikhpura Barbigha 122800100368 207 1112
469 Sheikhpura Barbigha 122800100384 0 0
470 Sheikhpura Sheikhpura 122800100113 164 843
471 Sheikhpura Sheikhpura 122800100455 2 8
472 Sheohar Dumri Katsari 120500100104 346 1387
473 Sheohar Dumri Katsari 120500100131 381 1525
474 Sheohar Dumri Katsari 120500100134 488 1957
475 Sheohar Dumri Katsari 120500100305 304 1161
476 Sheohar Piprarhi 120500100006 388 1348
477 Sheohar Piprarhi 120500100041 443 1813
478 Sheohar Piprarhi 120500100054 282 992
479 Sheohar Piprarhi 120500100281 473 1568
480 Sheohar Piprarhi 120500100308 671 2379
481 Sheohar Purnahiya 120500100302 229 1004
482 Sheohar Sheohar 120500100145 203 823
483 Sheohar Sheohar 120500100149 533 2065
484 Sheohar Sheohar 120500100173 296 1132
485 Sheohar Sheohar 120500100207 1 2
486 Sheohar Sheohar 120500100211 256 937
487 Sheohar Sheohar 120500100303 334 1370
488 Sheohar Sheohar 120500100392 302 1251
489 Sheohar Tariani Chowk 120500100125 330 1454
490 Sitamarhi Bairgania 120600100374 484 2225
491 Sitamarhi Bairgania 120600101211 352 1631
492 Sitamarhi Bathnaha 120600100733 6 28
493 Sitamarhi Bokhara 120600300033 473 2041
494 Sitamarhi Bokhara 120600300409 477 2166
495 Sitamarhi Charaut 120600300491 444 1790
496 Sitamarhi Dumra 120600101265 282 1315
497 Sitamarhi Nanpur 120600300093 249 1373
498 Sitamarhi Nanpur 120600300185 348 1773
499 Sitamarhi Nanpur 120600300196 687 2827
500 Sitamarhi Parihar 120600100753 2 12
501 Sitamarhi Pupri 120600300522 289 1318
502 Sitamarhi Runisaidpur 120600100041 2 8
503 Sitamarhi Runisaidpur 120600100045 0 0
504 Sitamarhi Runisaidpur 120600100764 0 0
505 Sitamarhi Runisaidpur 120600100781 0 0
506 Sitamarhi Runisaidpur 120600101325 216 897
507 Sitamarhi Sonbarsa 120600100565 0 0
508 Sitamarhi Sonbarsa 120600100637 0 0
509 Sitamarhi Sonbarsa 120600100641 4 18
510 Sitamarhi Sonbarsa 120600100685 3 10
511 Sitamarhi Suppi 120600100340 281 1154
512 Sitamarhi Sursand 120600300202 388 1835
513 Sitamarhi Sursand 120600300241 2 8
514 Siwan Barharia 121800300764 471 2737
515 Siwan Barharia 121800301329 301 1523
516 Siwan Daraundha 121800100552 431 2802
517 Siwan Guthani 121800300051 136 821
518 Siwan Hasanpura 121800300351 634 3201
519 Siwan Lakri Nabiganj 121800100134 355 2035
520 Siwan Nautan 121800300562 290 1515
521 Siwan Nautan 121800300638 181 960
522 Siwan Siwan 121800301010 170 847
523 Siwan Siwan 121800301076 123 569
524 Siwan Siwan 121800301577 321 1320
525 Siwan Ziradei 121800300460 385 2170
526 Supaul Chhatapur 120800200064 6 23
527 Supaul Chhatapur 120800200069 7 27
528 Supaul Chhatapur 120800200152 6 21
529 Supaul Chhatapur 120800200169 324 1210
530 Supaul Chhatapur 120800200224 195 844
531 Supaul Chhatapur 120800200230 0 0
532 Supaul Chhatapur 120800200233 286 1276
533 Supaul Chhatapur 120800200248 192 755
534 Supaul Kishanpur 120800100108 11 53
535 Supaul Kishanpur 120800100390 2 12
536 Supaul Marauna 120800400054 7 37
537 Supaul Marauna 120800400060 10 44
538 Supaul Nirmali 120800400002 5 24
539 Supaul Pipra 120800100269 11 57
540 Supaul Saraigarh Bhaptiyahi 120800100256 8 35
541 Supaul Supaul 120800100417 0 0
542 Supaul Tribeniganj 120800200013 0 0
543 Supaul Tribeniganj 120800200114 355 1628
544 Supaul Tribeniganj 120800200194 442 1773
545 Supaul Tribeniganj 120800200208 2 4
546 Vaishali Bhagwanpur 122000100792 468 2180
547 Vaishali Goraul 122000300635 807 4133
548 Vaishali Hajipur 122000101002 312 1788
549 Vaishali Lalganj 122000100507 12 54
550 Vaishali Patepur 122000300118 687 3309
551 Vaishali Patepur 122000300188 0 0
552 Vaishali Patepur 122000300192 12 68
553 Vaishali Patepur 122000300488 756 3891
554 Vaishali Patepur 122000300621 0 0
555 Vaishali Raghopur 122000100603 7 14
556 Vaishali Raghopur 122000101198 254 1425
557 Vaishali Sahdai Buzurg 122000200110 408 1766
558 Vaishali Sahdai Buzurg 122000200140 464 2324
559 Vaishali Vaishali 122000100634 402 1935
560 Vaishali Vaishali 122000101120 14 96
Total 133105 610129