AePDS-Bihar
RC's with Member Count
Sl No District Total 1 to 10
Units
11 to 15
Units
16 to 50
Units
Above 51
1 Araria 615301 609266 5517 510 8
2 Arwal 108849 104363 3737 749 0
3 Aurangabad 340685 318283 17461 4941 0
4 Banka 384223 376486 6712 1025 0
5 Begusarai 613730 602915 9284 1531 0
6 Bhagalpur 602903 591909 9393 1599 2
7 Bhojpur 423905 400069 17964 5869 3
8 Buxar 230696 218827 9018 2851 0
9 Darbhanga 930679 924433 5728 517 1
10 Gaya 688046 654260 26894 6891 1
11 Gopalganj 369573 348725 16779 4067 2
12 Jamui 304992 291744 10659 2589 0
13 Jehanabad 173707 165736 6491 1479 1
14 Kaimur (Bhabua) 198222 187181 8714 2326 1
15 Katihar 643270 635646 7029 595 0
16 Khagaria 372771 368564 3755 452 0
17 Kishanganj 351318 347872 3306 140 0
18 Lakhisarai 162949 155600 5917 1431 1
19 Madhepura 418235 414229 3620 386 0
20 Madhubani 921110 908520 11101 1489 0
21 Munger 221106 217599 3114 393 0
22 Muzaffarpur 1007536 993660 12140 1736 0
23 Nalanda 539054 520152 15473 3429 0
24 Nawada 369742 345753 18550 5437 2
25 Pashchim Champaran 745187 730295 12924 1968 0
26 Patna 1104513 1073857 24538 6117 1
27 Purbi Champaran 974951 952753 18871 3327 0
28 Purnia 658039 648965 8265 809 0
29 Rohtas 399256 378101 16620 4533 2
30 Saharsa 421215 415475 5145 595 0
31 Samastipur 876126 858957 15010 2158 1
32 Saran 565284 533650 25314 6317 3
33 Sheikhpura 101146 96121 3963 1061 1
34 Sheohar 156716 156279 405 32 0
35 Sitamarhi 722617 716496 5534 587 0
36 Siwan 512305 486558 21204 4541 2
37 Supaul 502977 498493 4155 329 0
38 Vaishali 627696 608157 16313 3226 0
Total 19360630 18855949 416617 88032 32
Refresh Time : 2021-04-28 22:00:01