Sl.No | District | Total Cards for Verification |
Verification Performed Cards |
Pending At |
Approved By |
Rejected By |
|||
---|---|---|---|---|---|---|---|---|---|
MO | SDO | MO | SDO | MO | SDO | ||||
1 | Araria | 112553 | 108730 | 0 | 149 | 108730 | 108570 | 0 | 11 |
2 | Arwal | 20656 | 20299 | 0 | 0 | 20299 | 20297 | 0 | 2 |
3 | Aurangabad | 74616 | 72605 | 22 | 0 | 72583 | 71742 | 0 | 841 |
4 | Banka | 71962 | 70043 | 0 | 0 | 70043 | 70043 | 0 | 0 |
5 | Begusarai | 67832 | 66854 | 0 | 0 | 66854 | 66837 | 0 | 17 |
6 | Bhagalpur | 147040 | 142479 | 180 | 0 | 142299 | 142226 | 0 | 73 |
7 | Bhojpur | 84641 | 82661 | 0 | 43 | 82661 | 82508 | 0 | 110 |
8 | Buxar | 40124 | 39100 | 0 | 0 | 39100 | 39096 | 0 | 4 |
9 | Darbhanga | 113527 | 107149 | 40 | 0 | 107109 | 107044 | 0 | 65 |
10 | Gaya | 151924 | 150003 | 69 | 0 | 149934 | 149267 | 0 | 667 |
11 | Gopalganj | 44088 | 43204 | 17 | 10 | 43187 | 43171 | 0 | 6 |
12 | Jamui | 53743 | 52363 | 0 | 0 | 52363 | 52359 | 0 | 4 |
13 | Jehanabad | 37165 | 35809 | 0 | 0 | 35809 | 35808 | 0 | 1 |
14 | Kaimur (Bhabua) | 52067 | 50886 | 43 | 0 | 50843 | 50747 | 0 | 96 |
15 | Katihar | 79303 | 77983 | 0 | 0 | 77983 | 77983 | 0 | 0 |
16 | Khagaria | 48231 | 46477 | 0 | 0 | 46477 | 46475 | 0 | 2 |
17 | Kishanganj | 66139 | 65147 | 0 | 0 | 65147 | 65122 | 0 | 25 |
18 | Lakhisarai | 26056 | 25490 | 26 | 0 | 25464 | 25464 | 0 | 0 |
19 | Madhepura | 131948 | 130248 | 0 | 0 | 130248 | 130055 | 0 | 193 |
20 | Madhubani | 104294 | 100988 | 55 | 0 | 100933 | 100463 | 0 | 470 |
21 | Munger | 26661 | 25880 | 56 | 0 | 25824 | 25819 | 0 | 5 |
22 | Muzaffarpur | 75501 | 71851 | 478 | 95 | 71373 | 71180 | 0 | 98 |
23 | Nalanda | 132069 | 129867 | 474 | 77 | 129393 | 129285 | 0 | 31 |
24 | Nawada | 92142 | 89643 | 0 | 0 | 89643 | 89641 | 0 | 2 |
25 | Pashchim Champaran | 70769 | 68387 | 910 | 9 | 67477 | 67461 | 0 | 7 |
26 | Patna | 357079 | 343964 | 138 | 3 | 343826 | 342945 | 0 | 878 |
27 | Purbi Champaran | 109952 | 106487 | 0 | 31 | 106487 | 106411 | 0 | 45 |
28 | Purnia | 104454 | 102877 | 1 | 0 | 102876 | 102871 | 0 | 5 |
29 | Rohtas | 105316 | 104240 | 0 | 0 | 104240 | 103900 | 0 | 340 |
30 | Saharsa | 28705 | 27843 | 0 | 0 | 27843 | 27843 | 0 | 0 |
31 | Samastipur | 96812 | 95484 | 1 | 0 | 95483 | 93854 | 0 | 1629 |
32 | Saran | 90007 | 87746 | 17 | 0 | 87729 | 87727 | 0 | 2 |
33 | Sheikhpura | 26749 | 26139 | 6 | 0 | 26133 | 26133 | 0 | 0 |
34 | Sheohar | 20577 | 19543 | 28 | 0 | 19515 | 19513 | 0 | 2 |
35 | Sitamarhi | 57911 | 56892 | 24 | 0 | 56868 | 56867 | 0 | 1 |
36 | Siwan | 85246 | 83311 | 0 | 0 | 83311 | 83311 | 0 | 0 |
37 | Supaul | 136223 | 133559 | 0 | 9 | 133559 | 133099 | 0 | 451 |
38 | Vaishali | 98218 | 97370 | 196 | 0 | 97174 | 95184 | 0 | 1990 |
Total | 3242300 | 3159601 | 2781 | 426 | 3156820 | 3148321 | 0 | 8073 | |
Refresh Time : 2021-04-28 21:00 |